Basic Information
| LncRNA/CircRNA Name | circ_101280 |
| Synonyms | circ_0100929 and circ_SLAIN1 |
| Region | |
| Ensemble | |
| Refseq |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular cancer |
| ICD-0-3 | NA |
| Methods | qRT-PCR, RNA pull-down, Colony formation assay, FCM assay, Dual luciferase reporter gene assay, in vivo experiments, Western blot assay |
| Sample | HCC tumor tissues, HCC cell lines HepG2, SMMC-7721, SK-HEP-1, and SNU-398, the normal liver cell line MIHA, and the human renal epithelial cell line HEK-293T |
| Expression Pattern | up-regulated |
| Function Description | In this study, we sought to predict the effects of a certain circular RNA (circRNA), hsa_circ_101280 (also known as hsa_circ_0100929 and hsa_circ_SLAIN1), on hepatocellular carcinoma (HCC) cells and to determine the potential mechanism. After screening differentially expressed circRNAs in HCC tissues through GEO data analysis , hsa_circ_101280 was found to be highly expressed, and its high expression was verified in HCC cell lines with qRT -PCR along with the low expression of its downstream miRNA miR -375. Colony formation and flow cytometry assays showed that both hsa_circ_101280 silencing and miR -375 overexpression restrained proliferation and promoted apoptosis in HCC cells. JAK2 was identified as a downstream mRNA target of mi R -375 by RNA pull -down and dual -luciferase reporter gene assays, its expression in HCC cell lines were positively regulated by hsa_circ_101280 and negatively by miR -375 expression. Furthermore, silencing of has_circ_101280 significantly inhibited the growth of HCC xenografts in nude mice, with the down -regulated expression of JAK2 . |
| Pubmed ID | 30302825 |
| Year | 2018 |
| Title | Hsa_circ_101280 promotes hepatocellular carcinoma by regulating miR-375/JAK2 |
External Links
| Links for circ_101280 | GenBank HGNC NONCODE |
| Links for hepatocellular cancer | OMIM COSMIC |