Basic Information
LncRNA/CircRNA Name | circ_0103809 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular cancer |
ICD-0-3 | NA |
Methods | qPCR, western blot, luciferase reporter assay, other |
Sample | liver cancer tissues and cell lines (MHCC97H,HepG2, Huh7, SMMC7721 and SK-Hep1) |
Expression Pattern | up-regulated |
Function Description | Knockdown of hsa_circ_0103809 inhibited proliferation and migration and induced apoptosis in HCC cell lines. Investigation to the molecular mechanisms of hsa_circ_0103809 in HCC cells had revealed that hsa_circ_0103809 directly suppressed miR-490-5p, which targeted to the 3'-UTR of SOX2. Hsa_circ_0103809 loss-of-function could increase the expression of miR-490-5p as well as decreased the expression of SOX2. Furthermore, we found that si-0103809 induced growth and migration inhibition and apoptosis could be reversed by transfected with miR-490-5p inhibitors or SOX2 in HCC cells. |
Pubmed ID | 30018710 |
Year | 2018 |
Title | Hsa_circ_0103809 Promotes Cell Proliferation and Inhibits Apoptosis in Hepatocellular Carcinoma by Targeting miR-490-5p/SOX2 Signaling Pathway |
External Links
Links for circ_0103809 | GenBank HGNC NONCODE |
Links for hepatocellular cancer | OMIM COSMIC |