Basic Information
LncRNA/CircRNA Name | circ_0020397 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | colorectal cancer |
ICD-0-3 | C19.9 |
Methods | PCR, Luciferase assay, Western blot analysis, Evaluation of cell viability, Annexin V/Propidium Iodide Staining, Cell invasion assay |
Sample | Normal human colonic epithelial cells (CCD 841 CoN) and colorectal cell lines (LoVo, HCT116, SW480 and SW620) |
Expression Pattern | up-regulated |
Function Description | Our quantitative PCR assays demonstrate an upregulation of the circRNA has_circ_0020397 and a downregulation of miR-138 in CRC cells, as well as a negative correlation between these two. Using a dual-luciferase reporter assay, we show evidence of miR-138 binding sites on hsa_circ_0020397, and that overexpression of hsa_circ_0020397 could inhibit the downregulation of luciferase activity by miR-138. Although hsa_circ_0020397 did not influence miR-138 expression per se, has_circ_0020397 did inhibit miR-138 activity, as examined via the expression of miR-138 targets telomerase reverse transcriptase (TERT) and programmed death-ligand 1 (PD-L1). Control treatments with plasmids overexpressing linear hsa_circ_0020397 did not have these effects. Hsa_circ_0020397 promoted cell viability and invasion of CRC cells and inhibited their apoptosis, whereas miR-138 had the opposite effect. Nevertheless, hsa_circ_0020397 antagonized miR-138 suppression of cell growth. When TERT or PD-L1 expression was suppressed with siRNAs, the above functions of hsa_circ_0020397 were attenuated, suggesting that hsa_circ_0020397 can regulate CRC cell viability, apoptosis, and invasion by promoting the expression of miR-138 target genes. |
Pubmed ID | 28707774 |
Year | 2017 |
Title | Hsa_circ_0020397 regulates colorectal cancer cell viability, apoptosis, and invasion by promoting the expression of the miR-138 targets TERT and PD-L1? |
External Links
Links for circ_0020397 | GenBank HGNC NONCODE |
Links for colorectal cancer | OMIM COSMIC |