Basic Information
| LncRNA/CircRNA Name | CCAT1 |
| Synonyms | CCAT1, CARLo-5, onco-lncRNA-40 |
| Region | GRCh38_8:127207382-127219268 |
| Ensemble | ENSG00000247844 |
| Refseq | NR_108049 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular carcinoma |
| ICD-0-3 | C22.0 |
| Methods | qPCR, RNAi, Western blot etc. |
| Sample | HCC tissues, cell lines (HepG2 and 97H) |
| Expression Pattern | differential expression |
| Function Description | c-Myc directly binds to the E-box element in the promoter region of CCAT, and when ectopically expressed increases promoter activity and expression of CCAT1. Moreover, Kaplan-Meier analysis demonstrated that the patients with low expression of CCAT1 demonstrated better overall and relapse-free survival compared with the high expression group. Cox proportional hazards analyses showed that CCAT1 expression was an independent prognostic factor for HCC patients |
| Pubmed ID | 26225650 |
| Year | 2016 |
| Title | Aberrant Expression of CCAT1 Regulated by c-Myc Predicts the Prognosis of Hepatocellular Carcinoma |
External Links
| Links for CCAT1 | GenBank HGNC NONCODE |
| Links for hepatocellular carcinoma | OMIM COSMIC |