Basic Information
| LncRNA/CircRNA Name | CCAT2 |
| Synonyms | NA |
| Region | GRCh38_8:127400399-127402150 |
| Ensemble | ENSG00000280997 |
| Refseq | NR_109834 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | osteosarcoma |
| ICD-0-3 | NA |
| Methods | qPCR, Western blot, Luciferase reporter assay |
| Sample | The human OSA cell lines MG63, U2OS, OS732 and Saos-2, human osteoblast cell lines hFOB1.19, human OSA tissues and adjacent normal tissues |
| Expression Pattern | up-regulated |
| Function Description | CCAT2 was highly expressed and miR-200b was lowly expressed in OSA tissues and cell lines. Knockdown of CCAT2 suppressed cell proliferation, migration and invasion but induced apoptosis and up-regulation of miR-200b. miR-200b inhibitor weakened the effect of si-CCAT2 on cell progression and cell mobility. Besides, knockdown of CCAT2 blocked the PI3K/Akt and AMPK pathways through upregulating miR-200b |
| Pubmed ID | 31322006 |
| Year | 2019 |
| Title | Long non-coding RNA CCAT2 acts as an oncogene in osteosarcoma through regulation of miR-200b/ VEGF |
External Links
| Links for CCAT2 | GenBank HGNC NONCODE |
| Links for osteosarcoma | OMIM COSMIC |