Basic Information
| LncRNA/CircRNA Name | ADAMTS9-AS2 |
| Synonyms | lncADAMTS9-AS2 |
| Region | GRCh38_3:64684909-65011468 |
| Ensemble | ENSG00000241684 |
| Refseq | NR_038264 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | Temozolomide | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | glioblastoma |
| ICD-0-3 | NA |
| Methods | qPCR, Western blot, RIP, RNAi |
| Sample | T98G and U118 human glioma cell lines, glioma tissues |
| Expression Pattern | up-regulated |
| Function Description | ADAMTS9-AS2 possessed a novel function that promotes TMZ resistance via upregulating the FUS/MDM2 axis in GBM cells. The RRM or Znf_RanBP2 domains of FUS facilitate the combination of ADAMTS9-AS2 and FUS, competitively inhibiting MDM2-dependent FUS K48 ubiquitination and resulting in enhanced FUS stability and TMZ resistance. Our results suggest that the ADAMTS9-AS2/FUS/MDM2 axis may represent a suitable prognostic biomarker and a potential target in TMZresistant GBM therapy. |
| Pubmed ID | 31632968 |
| Year | 2019 |
| Title | Novel Function of lncRNA ADAMTS9-AS2 in Promoting Temozolomide Resistance in Glioblastoma via Upregulating the FUS/MDM2 Ubiquitination Axis |
External Links
| Links for ADAMTS9-AS2 | GenBank HGNC NONCODE |
| Links for glioblastoma | OMIM COSMIC |