Basic Information
| LncRNA/CircRNA Name | DCST1-AS1 |
| Synonyms | NA |
| Region | GRCh38_1:155045191-155046118 |
| Ensemble | ENSG00000232093 |
| Refseq | NR_040772 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular carcinoma |
| ICD-0-3 | C22.0 |
| Methods | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP, etc. |
| Sample | HCC, cell lines (LO2,HepG2, SMMC-7721, Bel-7404 and SK-hep-1) |
| Expression Pattern | up-regulated |
| Function Description | LncRNA DCST1-AS1 was highly expressed in HCC tissues, and the high expression of DCST1-AS1 was significantly correlated with larger tumours and shorter survival time. Moreover, DCST1-AS1 knockout significantly inhibited proliferation, promoted apoptosis and cycle arrest of HCC cells, and inhibited tumour growth in vivo. According to functional analysis, DCST1-AS1 competitively bound miR-1254, thus blocking the silencing effect of miR-1254 on the target gene Fas apoptosis inhibitor 2 (FAIM2). A novel lncRNA DCST1-AS1 that functions as an oncogene in HCC was discovered. DCST1-AS1 up-regulates the expression of FAIM2 by up-regulating the expression of miR-1254, ultimately promoting the proliferation of HCC cells. This research provides new therapeutic targets for HCC. |
| Pubmed ID | 30617187 |
| Year | 2019 |
| Title | LncRNA DCST1-AS1 functions as a competing endogenous RNA to regulate FAIM2 expression by sponging miR-1254 in hepatocellular carcinoma |
External Links
| Links for DCST1-AS1 | GenBank HGNC NONCODE |
| Links for hepatocellular carcinoma | OMIM COSMIC |