Basic Information
| LncRNA/CircRNA Name | DLEU2 |
| Synonyms | DLEU1, BCMS, BCMS1, DLB1, DLEU2, LEU1, LEU2, LINC00021, NCRNA00021, XTP6 |
| Region | GRCh38_13:49982552-50125720 |
| Ensemble | ENSG00000231607 |
| Refseq | NR_002612 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | chronic lymphocytic leukemia |
| ICD-0-3 | NA |
| Methods | qPCR, Northern blot etc. |
| Sample | cell lines (I83E95) |
| Expression Pattern | down-regulated |
| Function Description | Here, we demonstrate that deletion in mice of the 13q14-minimal deleted region (MDR), which encodes the DLEU2/miR-15a/16-1 cluster, causes development of indolent B cell-autonomous, clonal lymphoproliferative disorders, recapitulating the spectrum of CLL-associated phenotypes observed in humans. miR-15a/16-1-deletion accelerates the proliferation of both human and mouse B cells by modulating the expression of genes controlling cell-cycle progression. |
| Pubmed ID | 20060366 |
| Year | 2010 |
| Title | The DLEU2/miR-15a/16-1 cluster controls B cell proliferation and its deletion leads to chronic lymphocytic leukemia. |
External Links
| Links for DLEU2 | GenBank HGNC NONCODE |
| Links for chronic lymphocytic leukemia | OMIM COSMIC |