Basic Information
| LncRNA/CircRNA Name | LINC00176 |
| Synonyms | NA |
| Region | GRCh38_20:64034344-64039962 |
| Ensemble | NA |
| Refseq | NA |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular carcinoma |
| ICD-0-3 | C22.0 |
| Methods | RNA-seq, Microarray, qPCR |
| Sample | liver tissue, HCC cell lines (Huh7 and HepG2) |
| Expression Pattern | up-regulated |
| Function Description | Linc00176 regulates expression of more than 200 genes by the sponge function for tumor suppressor miRNAs, miR-9 and miR-185. Linc00176 is expressed at a high level only in HCC, and is activated by Myc, Max and AP-4 transcription regulators. Myc also upregulates miR-9 and miR-185. In Linc00176-depleted HCC, these miRNAs were released from Linc00176 and downregulated their target mRNAs. |
| Pubmed ID | 28869604 |
| Year | 2017 |
| Title | Myc target gene, long intergenic noncoding RNA, Linc00176 in hepatocellular carcinoma regulates cell cycle and cell survival by titrating tumor suppressor microRNAs. |
External Links
| Links for LINC00176 | GenBank HGNC NONCODE |
| Links for hepatocellular carcinoma | OMIM COSMIC |