Basic Information
| LncRNA/CircRNA Name | NR2F1-AS1 |
| Synonyms | NA |
| Region | GRCh38_5:93409359-93585648 |
| Ensemble | ENSG00000237187 |
| Refseq | NR_021490 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular carcinoma |
| ICD-0-3 | C22.0 |
| Methods | qPCR, Microarray, Western blot etc. |
| Sample | cell lines (Huh7, HepG2, Lo-2), HCC tissues |
| Expression Pattern | up-regulated |
| Function Description | miR-363 targeted the 3'-UTR of NR2F1-AS1 and ABCC1 mRNA,presenting that NR2F1-AS1 promoted ABCC1 expression through endogenous sponging miR-363.NR2F1-AS1 regulates HCC OXA resistance through targeting miR-363-ABCC1 pathway,providing a vital theoretic mechanism and therapeutic target for HCC chemoresistance. |
| Pubmed ID | 29602203 |
| Year | 2018 |
| Title | LncRNA NR2F1-AS1 regulates hepatocellular carcinoma oxaliplatin resistance by targeting ABCC1 via miR-363. |
External Links
| Links for NR2F1-AS1 | GenBank HGNC NONCODE |
| Links for hepatocellular carcinoma | OMIM COSMIC |