Basic Information
LncRNA/CircRNA Name | AC009022.1 |
Synonyms | NA |
Region | NA |
Ensemble | NA |
Refseq | NA |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | colorectal cancer |
ICD-0-3 | C19.9 |
Methods | qPCR, Western blot, Luciferase reporter assay |
Sample | Human normal colonic epithelial cell line (NCM460) and CRC cell lines (HCT-116, SW620, OUMS23, and HT-29), CRC tissues, matched normal tissues |
Expression Pattern | up-regulated |
Function Description | AC009022.1 expression was abnormally elevated in CRC tissues and cells. High AC009022.1 expression in CRC patients was significantly associated with poor prognosis. Compared with the siNC group, HCT-116 and SW620 cells of siAC009022.1 group exhibited much lower OD450 value (P < .001) and invasive cell number (P < .01), and significantly higher relative wound width (P < .01). Much lower subcutaneous tumor volume and weight were found in the siAC009022.1 group compared with siNC group (P < .001). In CRC cells, AC009022.1 directly inhibited miR-497-5p expression while miR-497-5p directly hindered ACTR3B expression. Compared with HCT-116 and SW620 cells of oe-AC009022.1 group, those of oe-AC009022.1 + miR-497-5p-mimics group and oe-AC009022.1 + siACTR3B group had obviously lower OD450 value (P < .001) and invasion cell number (P < .01), and markedly higher relative wound width (P < .01). |
Pubmed ID | 31637768 |
Year | 2019 |
Title | LncRNA AC009022.1 enhances colorectal cancer cells proliferation, migration, and invasion by promoting ACTR3B expression via suppressing miR-497-5p |
External Links
Links for AC009022.1 | GenBank HGNC NONCODE |
Links for colorectal cancer | OMIM COSMIC |