Basic Information
| LncRNA/CircRNA Name | BCAR4 |
| Synonyms | NA |
| Region | GRCh38_16:11819829-11828845 |
| Ensemble | ENSG00000262117 |
| Refseq | NR_024049 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | chondrosarcoma |
| ICD-0-3 | NA |
| Methods | qPCR, Western blot, MIT |
| Sample | chondrosarcoma tissues, cell lines (SW1353, HS819.T, HCS-2/8) |
| Expression Pattern | up-regulated |
| Function Description | The expressions of BCAR4, p-mTOR and p-P70S6K were up-regulated in chondrosarcoma tissues and cell lines. |
| Pubmed ID | 28399646 |
| Year | 2017 |
| Title | Long non-coding RNA BCAR4 promotes chondrosarcoma cell proliferation and migration through activation of mTOR signaling pathway |
External Links
| Links for BCAR4 | GenBank HGNC NONCODE |
| Links for chondrosarcoma | OMIM COSMIC |