Basic Information
| LncRNA/CircRNA Name | PVT1 |
| Synonyms | PVT1, LINC00079, MYC, NCRNA00079, onco-lncRNA-100 |
| Region | GRCh38_8:127794533-128101253 |
| Ensemble | ENSG00000249859 |
| Refseq | NR_003367 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | autophagy0 | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular carcinoma |
| ICD-0-3 | C22.0 |
| Methods | qRT-PCR, Microarray, ect. |
| Sample | The human HCC cell lines (Bel-7402 and QGY-7703) and the normliver cell line (L02), HCC tissues and non-tumor tissues |
| Expression Pattern | up-regulated |
| Function Description | PVT1 was markedly overexpressed in HCC tissue than in normal liver tissues, PVT1 gained moderate value in discriminating HCC patients from normal controls, confirming the results of RT-qPCR. Additionally, the upregulation of PVT1 could promote HCC cell proliferation in vitro and vivo. Based on the competing endogenous RNA (ceRNA) theory, the PVT1/miR-424-5p/INCENP axis was finally selected for further research. The in silico prediction revealed that there were complementary sequences between PVT1 and miR-424-5p as well as between miR-424-5p and INCENP. Furthermore, a negative correlation trend was found between miR-424-5p and PVT1 based on RT-qPCR, whereas a positive correlation trend was found between PVT1 and INCENP based on data from TCGA. Also, INCENP small interfering RNA (siRNA) could significantly inhibit cell proliferation and viability. |
| Pubmed ID | 29975928 |
| Year | 2018 |
| Title | A Preliminary Investigation of PVT1 on the Effect and Mechanisms of Hepatocellular Carcinoma: Evidence from Clinical Data, a Meta-Analysis of 840 Cases, and In Vivo Validation. |
External Links
| Links for PVT1 | GenBank HGNC NONCODE |
| Links for hepatocellular carcinoma | OMIM COSMIC |