Basic Information
| LncRNA/CircRNA Name | C1QTNF1-AS1 |
| Synonyms | NA |
| Region | GRCh38_17:79019209-79027655 |
| Ensemble | ENSG00000265096 |
| Refseq | NR_040018 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular carcinoma |
| ICD-0-3 | C22.0 |
| Methods | qRT-PCR , Luciferase reporter assay , Western blot etc. |
| Sample | human liver cell line MIHA and hepatocellular carcinoma cell lines(HepG2 and Huh7) |
| Expression Pattern | down-regulated |
| Function Description | C1QTNF1-AS1 and SOCS3 were down-regulated, while miR-221-3p was up-regulated in HCC tissues and cells.overexpression of C1QTNF1-AS1 or SOCS3, as well as silence of miR-221-3p inhibited HCC cell proliferation, migration, and invasion and promoted HCC cell apoptosis.miR-221-3p could directly target both C1QTNF1-AS1 and SOCS3. In addition, up-regulation of C1QTNF1-AS1 suppressed HCC tumor growth in vivo. |
| Pubmed ID | 31069760 |
| Year | 2019 |
| Title | C1QTNF1-AS1 Regulates the Occurrence and Development of Hepatocellular Carcinoma by Regulating miR-221-3p/SOCS3 |
External Links
| Links for C1QTNF1-AS1 | GenBank HGNC NONCODE |
| Links for hepatocellular carcinoma | OMIM COSMIC |