Basic Information
| LncRNA/CircRNA Name | CASC2 |
| Synonyms | NA |
| Region | GRCh38_10:118046279-118210153 |
| Ensemble | ENSG00000177640 |
| Refseq | NR_026939 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | Hepatocellular Carcinoma |
| ICD-0-3 | C22.0 |
| Methods | qPCR, Luciferase reporter assay, Western blot |
| Sample | HCC tissues,cell lines |
| Expression Pattern | down-regulated |
| Function Description | CASC2 was down-regulated in HCC tissues and cell lines, while miR-183 was up-regulated. |
| Pubmed ID | 31538425 |
| Year | 2019 |
| Title | The Long Non-Coding RNA CASC2 Suppresses Cell Viability, Migration, and Invasion in Hepatocellular Carcinoma Cells by Directly Downregulating miR-183. |
External Links
| Links for CASC2 | GenBank HGNC NONCODE |
| Links for Hepatocellular Carcinoma | OMIM COSMIC |