Basic Information
| LncRNA/CircRNA Name | CASC2 |
| Synonyms | CASC2, C10orf5 |
| Region | GRCh38_10:118046279-118210153 |
| Ensemble | ENSG00000177640 |
| Refseq | NR_026939 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | esophageal cancer |
| ICD-0-3 | C15 |
| Methods | qPCR, Luciferase reporter assay, Western blot |
| Sample | esophageal carcinoma tissues, cell lines (Het-1A,EC,EC9706, Eca109, EC-1, KYSE30, and KYSE150) |
| Expression Pattern | down-regulated |
| Function Description | the expression of CASC2 to be significantly downregulated in EC tissues and EC cell lines;low expression of CACS2 was associated with advanced TNM stage and lymph node metastases.upregulation of CASC2 significantly inhibited the proliferation of EC cells.CASC2, acting as a competing endogenous RNAs (ceRNAs) of miR-18a-5p, exerts its biological effects by modulating the expression of PTEN.The expression level of PTEN is related to a patient's clinicopathologic characteristic and overall survival |
| Pubmed ID | 28964779 |
| Year | 2017 |
| Title | The long noncoding RNA CASC2 inhibits tumorigenesis through modulating the expression of PTEN by targeting miR-18a-5p in esophageal carcinoma. |
External Links
| Links for CASC2 | GenBank HGNC NONCODE |
| Links for esophageal cancer | OMIM COSMIC |