Basic Information
| LncRNA/CircRNA Name | CASC2 |
| Synonyms | CASC2, C10orf5 |
| Region | GRCh38_10:118046279-118210153 |
| Ensemble | ENSG00000177640 |
| Refseq | NR_026939 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | glioma |
| ICD-0-3 | NA |
| Methods | qPCR, RNAi, Western blot, RIP, Luciferase reporter assay, MTT assay etc. |
| Sample | glioma tissues, cell lines (U251, U373, SNB19, U118, and LN229) |
| Expression Pattern | down-regulated |
| Function Description | CASC2 expression was down-regulated in glioma tissues and cell lines. Exogenous CACS2 alone was sufficient to inhibit glioma cells' proliferation and amplified TMZ-induced repression of cell proliferation, while CACS2 knockdown could reverse this process. CASC2 up-regulates PTEN through direct inhibiting miR-181a and plays an important role in glioma sensitivity to TMZ and may serve as a potential target for cancer diagnosis and treatment. |
| Pubmed ID | 28121023 |
| Year | 2017 |
| Title | LncRNA CASC2 Interacts With miR-181a to Modulate Glioma Growth and Resistance to TMZ Through PTEN Pathway. |
External Links
| Links for CASC2 | GenBank HGNC NONCODE |
| Links for glioma | OMIM COSMIC |