Basic Information
| LncRNA/CircRNA Name | CASC2 |
| Synonyms | CASC2, C10orf5 |
| Region | GRCh38_10:118046279-118210153 |
| Ensemble | ENSG00000177640 |
| Refseq | NR_026939 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | hepatocellular carcinoma |
| ICD-0-3 | C22.0 |
| Methods | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown |
| Sample | HCC tissues, hepatoma cell lines (HepG2, SMMC-7721, Hep3B, and Huh-7) |
| Expression Pattern | down-regulated |
| Function Description | CASC2 is downregulated in human HCC tissues and HCC cell lines as compared to adjacent non-tumor tissues (NTTs) and a liver cell line, respectively.we determined that CASC2 regulates HCC cell activity by targeting miR-362-5p and thus inhibiting the NF-kB pathway. |
| Pubmed ID | 29319182 |
| Year | 2018 |
| Title | Long noncoding RNA CASC2 regulates hepatocellular carcinoma cell oncogenesis through miR-362-5p/Nf-kB axis. |
External Links
| Links for CASC2 | GenBank HGNC NONCODE |
| Links for hepatocellular carcinoma | OMIM COSMIC |