Basic Information
| LncRNA/CircRNA Name | ZEB1-AS1 |
| Synonyms | NA |
| Region | GRCh38_10:31206278-31320447 |
| Ensemble | ENSG00000237036 |
| Refseq | NR_024284 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | colorectal cancer |
| ICD-0-3 | C19.9 |
| Methods | qPCR, Western blot, Luciferase reporter assay etc |
| Sample | CRC tissues, cell lines (SW620, SW480, HT29, and HCT116) |
| Expression Pattern | up-regulated |
| Function Description | ZEB1-AS1 and YAP1 was upregulated in CRC tissues. The expression of YAP1 was positively correlated with ZEB1-AS1. Knockdown of ZEB1-AS1 inhibited cell viability and induced apoptosis in CRC cell line SW480 and HCT116 which could be reversed by overexpression of YAP1. ZEB1-AS1 targeted and regulated miR-205 which could directly bind to YAP1. Meanwhile, ZEB1-AS1 regulated the expression of YAP1 via modulating miR-205. |
| Pubmed ID | 32190742 |
| Year | 2020 |
| Title | LncRNA ZEB1-AS1 Regulates Colorectal Cancer Cells by MiR-205/YAP1 Axis |
External Links
| Links for ZEB1-AS1 | GenBank HGNC NONCODE |
| Links for colorectal cancer | OMIM COSMIC |