Basic Information
| LncRNA/CircRNA Name | ZEB2-AS1 |
| Synonyms | NA |
| Region | GRCh38_2:144518097-144521477 |
| Ensemble | ENSG00000238057 |
| Refseq | NR_040248 |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | colon cancer |
| ICD-0-3 | C18 |
| Methods | qRT-PCR, Western blot |
| Sample | CC issues,CC cell lines (HCT8, SW480, and HCT116) |
| Expression Pattern | up-regulated |
| Function Description | the expression level of ZEB2-AS1 in colon cancer tissues was significantly up-regulated compared with that in adjacent normal tissues. In colon cancer cell line of HCT8, overexpression of ZEB2-AS1 could promote cell proliferation and migration, while silencing ZEB2-AS1 would enhance cell apoptosis and inhibit proliferation. Study on the mechanism of ZEB2-AS1 showed that it could promote the expression of ?-catenin, activate downstream genes to be transcribed and promote the occurrence and development of tumors. |
| Pubmed ID | 31698657 |
| Year | 2019 |
| Title | Effect and Mechanism of Long Non-Coding RNA ZEB2-AS1 in the Occurrence and Development of Colon Cancer |
External Links
| Links for ZEB2-AS1 | GenBank HGNC NONCODE |
| Links for colon cancer | OMIM COSMIC |