Basic Information
| LncRNA/CircRNA Name | circ_001653 |
| Synonyms | |
| Region | |
| Ensemble | |
| Refseq |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | Pancreatic Ductal Adenocarcinoma |
| ICD-0-3 | C25.3 |
| Methods | qPCR, luciferase reporter assay, Ago2 immunoprecipitation, and northern blot |
| Sample | Pancreatic Ductal Adenocarcinoma tissues |
| Expression Pattern | up-regulated |
| Function Description | hsa_circ_001653 was an upregulated circRNA in PDAC. Silencing of hsa_circ_001653 in PDAC cells via RNA interference inhibited cell viability, cell-cycle progression, in vitro angiogenesis, and invasive properties, showing a pro-apoptotic effect. hsa_circ_001653 was found to bind to miR-377, which in turn repressed HOXC6 expression. |
| Pubmed ID | 32193152 |
| Year | 2020 |
| Title | hsa_circ_001653 Implicates in the Development of Pancreatic Ductal Adenocarcinoma by Regulating MicroRNA-377-Mediated HOXC6 Axis |
External Links
| Links for circ_001653 | GenBank HGNC NONCODE |
| Links for Pancreatic Ductal Adenocarcinoma | OMIM COSMIC |