Basic Information
| LncRNA/CircRNA Name | circ_0006948 |
| Synonyms | |
| Region | |
| Ensemble | |
| Refseq |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | Drug | |||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | esophageal squamous cell carcinoma |
| ICD-0-3 | NA |
| Methods | qPCR, luciferase reporter assays, RNA immunoprecipitation |
| Sample | esophageal squamous cell carcinoma tissues and cell lines |
| Expression Pattern | up-regulated |
| Function Description | hsa_circ_0006948, is increased in 153 ESCC tissues and cell lines compared with noncancerous tissues and cell lines. Additionally, high hsa_circ_0006948 levels were positively associated with lymphatic metastasis and poor prognosis. We found that hsa_circ_0006948 could bind directly to miR-490-3p which targets the 3'UTR of the oncogene HMGA2 to induce EMT. |
| Pubmed ID | 31881015 |
| Year | 2020 |
| Title | Hsa_circ_0006948 enhances cancer progression and epithelial-mesenchymal transition through the miR-490-3p/HMGA2 axis in esophageal squamous cell carcinoma |
External Links
| Links for circ_0006948 | GenBank HGNC NONCODE |
| Links for esophageal squamous cell carcinoma | OMIM COSMIC |