Basic Information
LncRNA/CircRNA Name | circ_0021977 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | colorectal cancer |
ICD-0-3 | C19.9 |
Methods | qPCR |
Sample | colorectal cancer cell lines |
Expression Pattern | differential expressed |
Function Description | Low circ_0021977 expression in patients with CRC is associated with higher tug-lymph node metastasis (TNM) stage and poorer prognosis compared with patients with high circ_0021977 expression. The results showed that the circ_0021977/miR-10b-5p/p21&p53 regulatory axis suppresses proliferation, migration, and invasion by CRC cells. |
Pubmed ID | 31595500 |
Year | 2019 |
Title | The circ_0021977/miR-10b-5p/P21 and P53 Regulatory Axis Suppresses Proliferation, Migration, and Invasion in Colorectal Cancer |
External Links
Links for circ_0021977 | GenBank HGNC NONCODE |
Links for colorectal cancer | OMIM COSMIC |