Basic Information
| LncRNA/CircRNA Name | circ_000984 |
| Synonyms | |
| Region | |
| Ensemble | |
| Refseq |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | non small cell lung cancer |
| ICD-0-3 | C34 |
| Methods | qRT-PCR , western blot , CCK-8 , colony formation assay , cell apoptosis analysis , wound healing assays , transwell invasion assay |
| Sample | NSCLC tissues and corresponding non-tumor tissues ,human lung cancer cell types (H1975,SPC-A1, H1299, HCC827, PC 9, A549) and one immortalized epithelial cell type, BEAS-2B |
| Expression Pattern | up-regulated |
| Function Description | We found that hsa_circ_000984 was highly expressed in NSCLC tissues and cell lines and correlated with advanced TNM stage and lymph nodes metastasis. The clinical assays indicated that patients with high hsa_circ_000984 expression had shorter overall survival and disease-free survival. The functional investigations showed that the knockdown of hsa_circ_000984 suppressed NSCLC cells proliferation, migration, invasion, and EMT. Moreover, hsa_circ_000984 displayed its oncogenic roles by modulating the activation of Wnt/?-catenin pathway, which was demonstrated by measuring the expression levels of, ?-catenin, c-myc, and cyclin D1. |
| Pubmed ID | 31081091 |
| Year | 2019 |
| Title | Enhanced Expression of Circular RNA hsa_circ_000984 Promotes Cells Proliferation and Metastasis in Non-Small Cell Lung Cancer by Modulating Wnt/?-catenin Pathway |
External Links
| Links for circ_000984 | GenBank HGNC NONCODE |
| Links for non small cell lung cancer | OMIM COSMIC |