Basic Information
| LncRNA/CircRNA Name | circ_0004370 |
| Synonyms | |
| Region | |
| Ensemble | |
| Refseq |
Classification Information
| Regulatory Mechanism | Biological Function | Clinical Application | |||
|---|---|---|---|---|---|
| TF | Immune | Survival | |||
| Enhancer | Apoptosis | apoptosis | Drug | ||
| Variant | Cell Growth | Circulating | |||
| MiRNA | EMT | Metastasis | |||
| Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
| Cancer Name | esophageal cancer |
| ICD-0-3 | C15 |
| Methods | luciferase reporter assay, RIP |
| Sample | EC tissues,cell lines |
| Expression Pattern | down-regulated |
| Function Description | Further, hsa_circ_0004370 involved in the up-regulation of LASP1 by sponging miR-1294. Besides, the inhibition of the down-regulated hsa_circ_0004370 on cell malignant behaviors was rescued by miR-1294 inhibitor. |
| Pubmed ID | 30988074 |
| Year | 2019 |
| Title | Hsa_circ_0004370 promotes esophageal cancer progression through miR-1294/LASP1 pathway. |
External Links
| Links for circ_0004370 | GenBank HGNC NONCODE |
| Links for esophageal cancer | OMIM COSMIC |