Result
LncRNA name | Cancer name | Methods | Expression pattern | Drug resistant | Circulating | Prognostic | Pubmed ID | Details |
---|---|---|---|---|---|---|---|---|
AC002519.6 | bladder cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 27363013 | details |
AFAP1-AS1 | gallbladder cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 27810781 | details |
AGAP2-AS1 | gastric cancer | qPCR, RNAi, Western blot, RIP, ChIP, Luciferase reporter assay, Cell proliferation assay, Cell migration and invasion assay etc. | up-regulated | ✘ | ✘ | ✔ | 28209205 | details |
AK021804 | bladder cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 27363013 | details |
AK023391 | gastric cancer | qPCR, microarray, western blot | up-regulated | ✘ | ✘ | ✔ | 29282102 | details |
AK055347 | osteosarcoma | qPCR, RNAi, Western blot, Flow cytometry assay, Cell proliferation assay etc. | differential expression | ✘ | ✘ | ✘ | 28123573 | details |
AL928768.3 | bladder cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 27363013 | details |
ANRIL | renal cell carcinoma | qPCR, RNAi, Western blot, Cell migration and invasion assay, CCK-8 assay etc. | up-regulated | ✘ | ✘ | ✔ | 28251886 | details |
ANRIL | nasopharyngeal cancer | RT-qPCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✔ | 29463902 | details |
ANRIL | hepatocellular carcinoma | qPCR, RNAi, Western blot, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 25966845 | details |
ANRIL | hepatocellular carcinoma | qPCR, RNAi, Western blot, RIP, ChIP, Flow cytometry assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27391317 | details |
CASC15 | B-acute lymphoblastic leukemia | qPCR, Luciferase assay, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 28724437 | details |
CCAT2 | ovarian cancer | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown | up-regulated | ✘ | ✘ | ✘ | 29435081 | details |
CCAT2 | gastric cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 29435046 | details |
CCAT2 | hepatocellular carcinoma | qPCR, RNAi, Cell migration and invasion assay etc. | up-regulated | ✘ | ✘ | ✔ | 28280353 | details |
CRNDE | colorectal cancer | qPCR, RNAi, Western blot, RIP, Luciferase reporter assay, Cell migration and invasion assay etc. | up-regulated | ✔ | ✘ | ✘ | 28115855 | details |
ECONEXIN | glioma | Western blot, Microarray, luciferase reporter assay. | up-regulated | ✘ | ✘ | ✘ | 28368417 | details |
ENST00000457390 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000460164 | triple negative breast cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 25996380 | details |
ENST00000464359 | lung adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27108960 | details |
ENST00000476909 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000480669 | esophageal squamous cell cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 27035335 | details |
ENST00000503938 | triple negative breast cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26078338 | details |
ENST00000507437 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 25482516 | details |
ENST00000508827 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 25482516 | details |
ENST00000539535 | esophageal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27035335 | details |
ENST00000553559 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000565617 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000568031 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000576810 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ERIC | osteosarcoma | RNA-seq, qPCR, RNAi, Western blot, ChIP etc. | up-regulated | ✔ | ✘ | ✘ | 24168400 | details |
EVI1 | hepatocellular carcinoma | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 26967394 | details |
EWSAT1 | Ewing sarcoma | microarray, qPCR, Western blot, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 25401475 | details |
EZR-AS1 | esophageal squamous cell cancer | RNA-seq, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✘ | 29253179 | details |
FAL1 | papillary thyroid cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 26825907 | details |
FAM83H-AS1 | pancreatic ductal adenocarcinoma | RNA-seq, qrT-PCR, Western blot | up-regulated | ✘ | ✘ | ✔ | 29440233 | details |
FAM99A | hepatocellular carcinoma | RNA-seq, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26887054 | details |
FENDRR | osteosarcoma | qPCR, Western blot | up-regulated | ✘ | ✘ | ✘ | 29104509 | details |
FEZF1-AS1 | gastric cancer | qPCR, RNAi, Western blot, RIP, ChIP, MTT assay etc. | up-regulated | ✘ | ✘ | ✔ | 28209170 | details |
FOXC2-AS1 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
FOXC2-AS1 | osteosarcoma | qPCR, RNAi, Western blot, RNA-FISH etc. | up-regulated | ✔ | ✘ | ✔ | 28323030 | details |
FOXD2-AS1 | bladder cancer | Microarray, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✔ | 29445134 | details |
FR165245 | lung adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27108960 | details |
FW340058 | neuroblastoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24555823 | details |
GAPLINC | gastric cancer | microarray, ISH etc. | up-regulated | ✘ | ✘ | ✔ | 25277524 | details |
GAPLINC | gastric cancer | qPCR, RNAi, Western blot, RIP, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 27729869 | details |
GAS5 | non small cell lung cancer | qPCR, RNAi, Western blot etc. | down-regulated | ✘ | ✘ | ✘ | 24357161 | details |
GHET1 | bladder cancer | qPCR, RNAi, Western blot, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✔ | 25400817 | details |
H19 | gallbladder cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 27073719 | details |
H19 | colorectal cancer | microarray, qPCR, RIP, ChIP etc. | differential expression | ✘ | ✘ | ✔ | 27789274 | details |
H19 | breast cancer | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown | up-regulated | ✔ | ✘ | ✔ | 29106390 | details |
H19 | gastric cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 26931432 | details |
H2A/K | renal cancer | qPCR, Cell proliferation assay etc. | differential expression | ✘ | ✘ | ✘ | 26953487 | details |
HOTAIR | colon cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28756022 | details |
HOTTIP | pancreatic cancer | qPCR, Luciferase reporter assay | down-regulated | ✘ | ✘ | ✔ | 28818070 | details |
HOXA11-AS | lung adenocarcinoma | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 29729275 | details |
HOXA11-AS | laryngeal squamous cell cancer | Microarray, qPCR, in vitro knockdown | up-regulated | ✘ | ✘ | ✔ | 29511452 | details |
HOXD-AS1 | glioblastoma | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 29341117 | details |
HULC | liver cancer | qPCR, RNAi, Western blot, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 26540633 | details |
HULC | liver cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 20423907 | details |
HULC | liver cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28765279 | details |
HULC | hepatocellular carcinoma | qPCR, RNAi, Western blot, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 26317792 | details |
LCAL1 | lung cancer | RNA-seq, qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 25116943 | details |
LINC00152 | gallbladder cancer | qPCR, RNAi, Western blot, ChIP, Luciferase reporter assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27829993 | details |
LINC00174 | colorectal cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 29729381 | details |
LINC00210 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 23741487 | details |
LINC00441 | hepatocellular carcinoma | qPCR, ChIP, Luciferase reporter assay, RNA pull-down assay etc. | up-regulated | ✘ | ✘ | ✘ | 28300839 | details |
LINC00461 | glioma | qPCR | up-regulated | ✘ | ✔ | ✘ | 29137410 | details |
LINC00668 | gastric cancer | qPCR, Western blot, RIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 27036039 | details |
LINC00673 | pancreatic ductal adenocarcinoma | RNA-seq, qPCR, Western blot | up-regulated | ✘ | ✘ | ✔ | 29440233 | details |
LINC00673 | melanoma | qPCR, Flow cytometry assay, RNA pull-down assay etc. | up-regulated | ✘ | ✘ | ✔ | 27210747 | details |
LINC00963 | non small cell lung cancer | qPCR, Northern blot, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 28923857 | details |
LINC01287 | hepatocellular carcinoma | qRT-PCR? Western blot assay? ChIP? Luciferase reporter assay | up-regulated | ✘ | ✘ | ✔ | 30001751 | details |
LINC01296 | colorectal cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 27035092 | details |
LINC01503 | squamous cell carcinoma | RNA-seq, Microarray, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RNAi, RIP | up-regulated | ✘ | ✘ | ✔ | 29454790 | details |
LINC01638 | breast cancer | qRT-PCR, Western blot assay, ChIP, Luciferase reporter assay, RIP | up-regulated | ✘ | ✘ | ✔ | 30002443 | details |
LINC-PINT | lung adenocarcinoma | qPCR, microarry, RIP etc. | down-regulated | ✘ | ✔ | ✔ | 29078818 | details |
lincRNA-p21 | glioma | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 28689810 | details |
linc-ROR | endometrial cancer | qPCR, RNAi, Flow cytometry assay, FISH etc. | up-regulated | ✘ | ✘ | ✘ | 24589415 | details |
linc-ROR | prostate cancer | qPCR, microarray etc. | down-regulated | ✘ | ✘ | ✔ | 28843521 | details |
linc-ROR | pancreatic cancer | qPCR, RNAi, Western blot, Northern blot, Flow cytometry assay, FISH etc. | up-regulated | ✘ | ✘ | ✔ | 26636540 | details |
linc-ROR | gastric cancer | qPCR, RNAi etc. | down-regulated | ✘ | ✘ | ✔ | 29719612 | details |
linc-ROR | gastric cancer | qPCR, RNAi, Western blot, MTT assay etc. | up-regulated | ✘ | ✘ | ✘ | 27602437 | details |
linc-ROR | colon cancer | qPCR, Western blot, luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✔ | 29690669 | details |
lncRNA-AF147447 | gastric cancer | microarray, qPCR, Western blot, Luciferase reporter assay etc. | down-regulated | ✘ | ✘ | ✘ | 27835575 | details |
lncRNA-TTN-AS1 | esophageal squamous cell cancer | Microarray, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RNAi, RIP | up-regulated | ✘ | ✘ | ✔ | 29101304 | details |
LncZic2 | liver cancer | qPCR, Western blot, in vitro knockdown etc. | ✔ | ✘ | ✔ | 29588366 | details | |
LOC344887 | gallbladder cancer | qPCR, RNAi, Western blot, CCK-8 assay etc. | up-regulated | ✘ | ✘ | ✘ | 28245089 | details |
LOC554202 | laryngeal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 28033431 | details |
MALAT1 | multiple myeloma | qPCR, RNAi, Luciferase reporter assay, ELISA etc. | up-regulated | ✘ | ✘ | ✘ | 25187517 | details |
MALAT1 | Ewing sarcoma | microarray, qPCR, Cell transfection, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28336564 | details |
MALAT1 | monocytic leukemia | qPCR, Western blot | up-regulated | ✘ | ✘ | ✔ | 28713913 | details |
MALAT1 | renal cell carcinoma | qPCR, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 25600645 | details |
MALAT1 | glioblastoma multiforme | qRT-PCR, in vitro knockdown, RNAi | up-regulated | ✔ | ✔ | ✔ | 29202181 | details |
MALAT1 | oral squamous cell carcinoma | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 26522444 | details |
MALAT1 | liver cancer | microarray, qPCR, Western blot, RIP, Luciferase reporter assay etc. | differential expression | ✘ | ✘ | ✘ | 24468535 | details |
MALAT1 | glioma | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 27134488 | details |
MALAT1 | prostate cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 27600237 | details |
MALAT1 | multiple myeloma | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 26895470 | details |
MALAT1 | ovarian cancer | microarray, qPCR, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✘ | 27313681 | details |
MALAT1 | colorectal cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 25031737 | details |
MALAT1 | pancreatic cancer | qPCR, RNAi, Western blot, RIP, Flow cytometry assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 26848980 | details |
MALAT1 | osteosarcoma | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 17660802 | details |
MALAT1 | glioma | qPCR, Western blot, RIP, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 26619802 | details |
MALAT1 | colorectal cancer | qPCR, RNAi, Western blot, RIP, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✘ | 24244343 | details |
MALAT1 | breast cancer | qPCR, in vitro knockdown etc. | up-regulated | ✘ | ✔ | ✔ | 27250026 | details |
MALAT1 | gastric cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 28276823 | details |
MALAT1 | gastric cancer | qPCR, RNAi, Western blot, ChIP etc. | up-regulated | ✘ | ✘ | ✘ | 27259812 | details |
MALAT1 | cervical cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 26798987 | details |
MALAT1 | hepatocellular carcinoma | qPCR, RNAi, Western blot, ChIP, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 26735578 | details |
MALAT1 | hepatocellular carcinoma | qPCR, RNAi, Western blot, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 26352013 | details |
MALAT1 | hepatocellular carcinoma | qPCR, Northern blot, ISH etc. | up-regulated | ✘ | ✘ | ✘ | 16878148 | details |
MA-linc1 | lung cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 26337085 | details |
MA-linc1 | osteosarcoma | qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 26337085 | details |
MEG3 | multiple myeloma | qPCR, RNAi, Lentiviral infection, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 25753650 | details |
MEG3 | colon cancer | qPCR, Western blot, Northern blot, ChIP etc. | down-regulated | ✘ | ✘ | ✘ | 17569660 | details |
MEG3 | osteosarcoma | qPCR, Western blot, Northern blot, ChIP etc. | down-regulated | ✘ | ✘ | ✘ | 17569660 | details |
MEG3 | colorectal cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 27391432 | details |
MEG3 | lung cancer | qPCR, RIP, ChIP, Cell migration assay etc. | up-regulated | ✘ | ✘ | ✘ | 27852821 | details |
MEG3 | lung cancer | microarray, qPCR, Cell transfection, Western blot etc. | down-regulated | ✔ | ✘ | ✘ | 27832204 | details |
MEG3 | lung cancer | qPCR, RNAi, Western blot, MTT assay etc. | down-regulated | ✔ | ✘ | ✘ | 26059239 | details |
MEG3 | pancreatic neuroendocrine tumor | microarray, qPCR, Luciferase reporter assay etc. | down-regulated | ✔ | ✘ | ✘ | 25565142 | details |
MEG3 | hepatocellular carcinoma | qPCR, Western blot, Flow cytometry assay, MTT assay etc. | differential expression | ✘ | ✘ | ✘ | 27432655 | details |
MEG3 | hepatocellular carcinoma | microarray, qPCR, Western blot, RIP, Flow cytometry assay, RNA pull-down assay etc. | down-regulated | ✘ | ✘ | ✘ | 26444285 | details |
MIAT | chronic lymphocytic leukemia | qPCR, RNAi, Western blot, Cell proliferation assay etc. | up-regulated | ✘ | ✔ | ✔ | 27527866 | details |
MINCR | B-cell lymphoma | qPCR, RNAi, Lentiviral infection, ChIP etc. | up-regulated | ✘ | ✘ | ✘ | 26351698 | details |
MIR100HG | colorectal cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 29035371 | details |
MIR155HG | diffuse large B-cell lymphoma | qPCR, Northern blot etc. | up-regulated | ✘ | ✔ | ✘ | 15738415 | details |
MIR22HG | lung squamous cell carcinoma | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26159226 | details |
MNX1-AS1 | colorectal cancer | microarray, qPCR, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 25663692 | details |
MT1DP | liver cancer | qPCR, Western blot, Luciferase reporter assay etc. | down-regulated | ✘ | ✘ | ✘ | 25261601 | details |
MT1JP | hepatocellular carcinoma | qPCR, RNAi, Western blot, Northern blot etc. | down-regulated | ✘ | ✘ | ✘ | 26909858 | details |
MVIH | hepatocellular carcinoma | qPCR, Western blot, etc. | up-Regulated | ✘ | ✘ | ✘ | 28716731 | details |
MYCLo-4 | colorectal cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-4 | lung cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-4 | prostate cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | breast cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | colorectal cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | hepatocellular carcinoma | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | lung cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | prostate cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | breast cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | colorectal cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | hepatocellular carcinoma | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | lung cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
MYCLo-5 | prostate cancer | qPCR, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 26003165 | details |
NAMA | papillary thyroid cancer | qPCR, RNAi, RIP, Flow cytometry assay etc. | down-regulated | ✘ | ✘ | ✘ | 26323637 | details |
NBAT1 | neuroblastoma | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 25517750 | details |
nc886 | lung adenocarcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 27108960 | details |
nc886 | gastric cancer | RNA-seq, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 25003254 | details |
NCK1-AS1 | cervical cancer | Microarray, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown | up-regulated | ✘ | ✘ | ✔ | 29416014 | details |
ncSRPK1 | renal cell carcinoma | microarray, qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 24238219 | details |
NEAT1 | leukemia | qPCR, RNAi, Western blot, Flow cytometry assay etc. | down-regulated | ✔ | ✔ | ✘ | 27446393 | details |
NEAT1 | acute promyelocytic leukemia | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✘ | 29111326 | details |
NEAT1 | acute promyelocytic leukemia | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✘ | 25245097 | details |
NEAT1 | glioma | qPCR, RNAi, Western blot, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28185956 | details |
NEAT1 | breast cancer | qPCR, RNAi etc. | down-regulated | ✘ | ✘ | ✘ | 27147820 | details |
NEAT1 | breast cancer | qPCR, ISH etc. | up-regulated | ✘ | ✘ | ✔ | 25417700 | details |
NEAT1 | non small cell lung cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 29085511 | details |
NKILA | malignant melanoma | qPCR, RNAi, Western blot, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 28123845 | details |
NKILA | tongue squamous cell carcinoma | qPCR, Western blot, ISH etc. | down-regulated | ✘ | ✘ | ✔ | 27613832 | details |
NKILA | breast cancer | qPCR, RNAi, RIP etc. | down-regulated | ✘ | ✘ | ✔ | 25759022 | details |
NONHSAG010125 | clear cell renal cell carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 26765468 | details |
NONHSAG019720 | clear cell renal cell carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 26765468 | details |
NONHSAT024642 | clear cell renal cell carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 26765468 | details |
NONHSAT066293 | esophageal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27035335 | details |
NONHSAT104436 | esophageal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27035335 | details |
NONHSAT112918 | esophageal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27035335 | details |
NONHSAT123350 | clear cell renal cell carcinoma | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 26765468 | details |
NONHSAT126998 | esophageal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27035335 | details |
NONHSAT142035 | esophageal squamous cell cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 27035335 | details |
NONHSAT147911 | esophageal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27035335 | details |
NR_033878 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
NR_036468.1 | esophageal squamous cell cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 27035335 | details |
NR_046028 | clear cell renal cell carcinoma | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 26765468 | details |
OIP5-AS1 | oral cancer | RNA-seq, Microarray, qPCR, Luciferase reporter assay, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 29728583 | details |
PACER | osteosarcoma | qPCR, RNAi, Western blot, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 26476537 | details |
PANDAR | osteosarcoma | qPCR, RNAi, Cell cycle assay etc. | up-regulated | ✘ | ✘ | ✘ | 28011477 | details |
PANDAR | non small cell lung cancer | qPCR, Western blot, RIP etc. | down-regulated | ✘ | ✘ | ✔ | 25719249 | details |
PANDAR | retinoblastoma | qPCR,ChIP etc. | up-regulated | ✘ | ✘ | ✘ | 29778422 | details |
PCA3 | prostate cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26960690 | details |
PCA3 | prostate cancer | Northern blot etc. | up-regulated | ✘ | ✘ | ✘ | 14607216 | details |
PCA3 | prostate cancer | qPCR, RNAi, Western blot, ChIP, Luciferase reporter assay, Cell proliferation assay etc. | differential expression | ✘ | ✘ | ✘ | 27743381 | details |
PCAT29 | prostate cancer | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 25700553 | details |
PCAT5 | prostate cancer | RNA-seq, qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 26282172 | details |
PCAT6 | non small cell lung cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27322209 | details |
PCGEM1 | prostate cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 25512540 | details |
PCGEM1 | prostate cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 20868494 | details |
PCGEM1 | prostate cancer | RNA-seq, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 25744782 | details |
PCGEM1 | prostate cancer | qPCR, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 23945587 | details |
PlncRNA-1 | prostate cancer | qPCR, Western blot, Northern blot, RIP, ChIP, Flow cytometry assay etc. | up-regulated | ✘ | ✔ | ✘ | 26808578 | details |
POU5F1P1 | prostate cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 20017164 | details |
PRNCR1 | gastric cancer | qPCR etc. | differential expression | ✘ | ✔ | ✘ | 26206497 | details |
PRNCR1 | prostate cancer | qPCR, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 23945587 | details |
PTAF | ovarian cancer | qPCR, Western blot, etc. | up-regulated | ✘ | ✘ | ✔ | 29929545 | details |
PTCSC2 | thyroid cancer | RIP, Dual-luciferase reporter assay, RNA pull-down assay etc. | differential expression | ✘ | ✘ | ✘ | 28049826 | details |
PVT1 | lung cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28972861 | details |
PVT1 | prostate cancer | qPCR, ChIP etc. | differential expression | ✘ | ✘ | ✘ | 21814516 | details |
PVT1 | hepatocellular carcinoma | RNAi, Microarray etc. | down-regulated | ✘ | ✘ | ✘ | 28979669 | details |
PVT1 | prostate cancer | RNA-seq, qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 29452232 | details |
PVT1 | gastric cancer | qPCR, Western blot, RIP, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 27756785 | details |
PVT1 | colorectal cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 29637007 | details |
RP11-359E19.2 | bladder cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 27363013 | details |
RP11-79H23.3 | bladder cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 27363013 | details |
RSU1P2 | cervical cancer | qPCR, Western blot, Flow cytometry assay, Cell migration and invasion assay etc. | up-regulated | ✘ | ✘ | ✘ | 27487126 | details |
