Result
LncRNA name | Cancer name | Methods | Expression pattern | Drug resistant | Circulating | Prognostic | Pubmed ID | Details |
---|---|---|---|---|---|---|---|---|
91H | colorectal cancer | qPCR, Western blot | up-regulated | ✘ | ✔ | ✔ | 29410604 | details |
91H | osteosarcoma | qPCR, Cell transfection, Flow cytometry assay, Cell proliferation assay etc. | up-regulated | ✘ | ✔ | ✔ | 27555785 | details |
AC007271.3 | oral squamous cell carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 29763905 | details |
AC007403.1 | non small cell lung cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26393913 | details |
AC012065.7 | chronic lymphocytic leukemia | qPCR, etc. | differential expression | ✘ | ✔ | ✔ | 27777635 | details |
AC100830.4 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29700972 | details |
ADARB2-AS1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
AF251187 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AFAP1-AS1 | non small cell lung cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 29080690 | details |
AFAP1-AS1 | nasopharyngeal cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 28467811 | details |
AK001058 | gastric cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 28423525 | details |
AK001091 | gastric cancer | microarray, qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 27460075 | details |
AK001796 | gastric cancer | Microarray, qRT-PCR, Western blot | up-regulated | ✘ | ✔ | ✘ | 29271006 | details |
AK001796 | gastric cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 28423525 | details |
AK021570 | nasopharyngeal cancer | microarray, qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 27886062 | details |
AK023507 | nasopharyngeal cancer | microarray, qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 27886062 | details |
AK024171 | gastric cancer | microarray, qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 27460075 | details |
AK093735 | gastric cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27460075 | details |
AK123408 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AK127565 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AL359062 | nasopharyngeal cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 28467811 | details |
AL832444 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AL833160 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
ANRIL | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR,etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
ANRIL | neurofibromatosis type 1 | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 22034633 | details |
ANRIL | oral cancer | qPCR,Luciferase reporter assay, in vitro knockdown etc. | up-regulated | ✘ | ✔ | ✔ | 29635126 | details |
ANRIL | acute lymphoblastic leukemia | MassARRAY assay etc. | differential expression | ✘ | ✔ | ✘ | 21414664 | details |
ANRIL | breast cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 28248879 | details |
ANRIL | non small cell lung cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 29504701 | details |
AOC4P | gastric cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 28042329 | details |
ASBEL | breast cancer | qPCR, Western blot etc. | down-regulated | ✘ | ✔ | ✔ | 28552529 | details |
AX800134 | hepatocellular carcinoma | qPCR, Western blot, RNAi etc. | up-regulated | ✘ | ✔ | ✘ | 29789998 | details |
BALR-2 | B cell acute lymphoblastic leukemia | microarray, qPCR etc. | up-regulated | ✔ | ✔ | ✔ | 25681502 | details |
BALR-2 | B-lymphoblastic leukemia | microarray, qPCR, Western blot etc. | differential expression | ✔ | ✔ | ✔ | 25681502 | details |
BANCR | colorectal cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27591862 | details |
BANCR | gastric cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 28042329 | details |
BC003519 | gastric cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27460075 | details |
BC016787 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC036599 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC038366 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC038580 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC039678 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC040572 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC040587 | osteosarcoma | microarray, qPCR, FISH etc. | down-regulated | ✔ | ✔ | ✔ | 20048075 | details |
BC041455 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC041623 | nasopharyngeal cancer | microarray, qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 27886062 | details |
BLACAT1 | papillary thyroid cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 29599647 | details |
BLACAT1 | colorectal cancer | qPCR | up-regulated | ✘ | ✔ | ✔ | 28406230 | details |
BOKAS | esophageal squamous cell cancer | qPCR, Western blot, RIP etc. | up-regulated | ✔ | ✔ | ✔ | 25749038 | details |
BORG | breast cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 28983112 | details |
CAHM | colorectal cancer | qPCR, MSP-PCR etc. | down-regulated | ✘ | ✔ | ✘ | 24799664 | details |
CCAT1 | multiple myeloma | qPCR, Luciferase reporter assay, Western blot | up-regulated | ✘ | ✔ | ✔ | 29228867 | details |
CCAT1 | prostate cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 28945760 | details |
CCAT1 | colon cancer | qPCR, ISH etc. | up-regulated | ✘ | ✔ | ✔ | 23594791 | details |
CCAT1 | colorectal cancer | qPCR etc. | up-regulated | ✔ | ✔ | ✔ | 28838211 | details |
CCAT1 | colorectal cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 26823726 | details |
CCAT2 | colorectal cancer | qPCR etc. | up-regulated | ✔ | ✔ | ✔ | 28838211 | details |
CCAT2 | gastric cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 28042329 | details |
CCAT2 | breast cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✔ | ✔ | 26442763 | details |
CCHE1 | non small cell lung cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✔ | ✘ | 29630113 | details |
CEBPA-AS1 | gastric cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 28423525 | details |
CFLAR-AS1 | esophageal squamous cell cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27855375 | details |
CRNDE | gastric cancer | qPCR, Western blot | up-regulated | ✘ | ✔ | ✔ | 29243780 | details |
CRNDE | hepatocellular carcinoma | qPCR | up-regulated | ✘ | ✔ | ✔ | 29221168 | details |
CRNDE | colorectal cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 22393467 | details |
CRNDE | colorectal cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✔ | ✔ | 27888803 | details |
CRNDE | colorectal cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✔ | ✔ | 29137379 | details |
CTBP | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27113935 | details |
CTC-501O10.1 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29700972 | details |
DANCR | gastric cancer | qPCR, Luciferase reporter assay, Western blot, RNAi | up-regulated | ✘ | ✔ | ✘ | 29416741 | details |
DGCR5 | hepatocellular carcinoma | qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 27898409 | details |
DLEU2 | chronic lymphocytic leukemia | qPCR etc. | differential expression | ✘ | ✔ | ✘ | 19347735 | details |
DLEU2 | chronic lymphocytic leukemia | qPCR, FISH etc. | differential expression | ✘ | ✔ | ✘ | 9395242 | details |
DLEU2 | chronic lymphocytic leukemia | microarray, qPCR, RNAi, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✔ | ✘ | 23593011 | details |
DQ786243 | hepatocellular carcinoma | qPCR, Western blot, RIP | up-regulated | ✘ | ✔ | ✔ | 29669339 | details |
ENST00000415582 | papillary thyroid cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27997908 | details |
ERICH1-AS1 | non small cell lung cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26393913 | details |
FAL1 | hepatocellular carcinoma | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown etc. | up-regulated | ✘ | ✔ | ✔ | 29421439 | details |
FER1L4 | colon cancer | qPCR, RNAi, Western blot, Luciferase reporter assay, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✔ | ✔ | 26224446 | details |
FEZF1-AS1 | lung adenocarcinoma | qPCR, Western blot, Luciferase reporter assay,in vitro knockdown etc. | up-regulated | ✘ | ✔ | ✔ | 29510777 | details |
FRMD6-AS1 | nasopharyngeal cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27886062 | details |
GAS5 | head and neck cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 26482616 | details |
GAS5 | multiple myeloma | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 24583225 | details |
GAS5 | myeloid leukemia | qPCR, luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✔ | 27951730 | details |
GAS5 | non small cell lung cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 28339045 | details |
GAS5 | non small cell lung cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 27631209 | details |
GAS5 | gastric cancer | qPCR etc. | differential expression | ✘ | ✔ | ✔ | 29557411 | details |
GAS5 | breast cancer | qPCR etc. | down-regulated | ✔ | ✔ | ✘ | 29655698 | details |
GAS5 | breast cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 26662314 | details |
GAS5 | colorectal cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 29630521 | details |
GAS5 | colorectal cancer | qPCR, RNAi, Western blot, MTT assay etc. | down-regulated | ✘ | ✔ | ✘ | 28099146 | details |
GAS5-AS1 | hepatocellular carcinoma | qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 29660898 | details |
GAS8-AS1 | papillary thyroid cancer | qPCR | down-regulated | ✘ | ✔ | ✘ | 28781594 | details |
GHET1 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26096073 | details |
GIHCG | renal cell carcinoma | qPCR | up-regulated | ✘ | ✔ | ✔ | 29364470 | details |
GLIS3-AS1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
H19 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29687854 | details |
H19 | pancreatic ductal adenocarcinoma | qPCR, Luciferase reporter assay, Western blot | up-regulated | ✘ | ✔ | ✘ | 29344285 | details |
H19 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27184562 | details |
H19 | breast cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27540977 | details |
H19 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26096073 | details |
H19 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 23898077 | details |
H19 | multiple myeloma | qPCR, Western blot | up-regulated | ✔ | ✔ | ✔ | 29273733 | details |
hDREH | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27495068 | details |
HIF1A-AS1 | colorectal cancer | qPCR | up-regulated | ✘ | ✔ | ✔ | 28946548 | details |
HIF1A-AS1 | gastric cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 26722487 | details |
HIF1A-AS2 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25686741 | details |
HIF1A-AS2 | breast cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 28248879 | details |
HIF1A-AS2 | breast cancer | microarray, qPCR, RNAi, Cell proliferation assay, Cell invasion assay etc. | up-regulated | ✘ | ✔ | ✘ | 26921339 | details |
HNF1A-AS1 | esophageal squamous cell cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25608466 | details |
HOTAIR | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29683069 | details |
HOTAIR | laryngeal squamous cell cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✔ | ✘ | 25099764 | details |
HOTAIR | breast cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29687854 | details |
HOTAIR | head and neck squamous cell carcinoma | microarray, qPCR etc. | differential expression | ✘ | ✔ | ✘ | 28159935 | details |
HOTAIR | non small cell lung cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 28784052 | details |
HOTAIR | osteosarcoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26967389 | details |
HOTAIR | epithelial ovarian cancer | qPCR, Genotyping etc. | differential expression | ✘ | ✔ | ✘ | 27166268 | details |
HOTAIR | acute myeloid leukemia | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 26622861 | details |
HOTAIR | breast cancer | qPCR, TaqMan allelic discrimination assay etc. | differential expression | ✘ | ✔ | ✘ | 25586347 | details |
HOTAIR | cervical cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 25366139 | details |
HOTAIR | breast cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26033707 | details |
HOTAIR | gastric cardia adenocarcinoma | qPCR, RFLP-PCR etc. | up-regulated | ✘ | ✔ | ✔ | 25476857 | details |
HOTAIR | multiple myeloma | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 24583225 | details |
HOTAIR | malignant glioma | RNA-seq, Microarray, qPCR | up-regulated | ✘ | ✔ | ✔ | 29644006 | details |
HOTAIR | melanoma | qPCR, ISH etc. | up-regulated | ✘ | ✔ | ✘ | 28067428 | details |
HOTAIR | thyroid cancer | qPCR | up-regulated | ✘ | ✔ | ✔ | 28565838 | details |
HOTAIR | lung adenocarcinoma | qPCR, Western blot, in vitro knockdown, RNAi | up-regulated | ✔ | ✔ | ✔ | 29467862 | details |
HOTAIR | bladder cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✔ | ✘ | 26800519 | details |
HOTAIR | esophageal squamous cell cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 28376832 | details |
HOTAIR | colorectal cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 26823726 | details |
HOTAIR | colorectal cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 24583926 | details |
HOTAIR | hepatocellular carcinoma | qPCR, Western blot | up-regulated | ✔ | ✔ | ✘ | 28731193 | details |
HOTAIR | colorectal cancer | qPCR, RIP,Western Blot etc. | down-regulated | ✘ | ✔ | ✔ | 28918035 | details |
HOTAIR | cervical cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✔ | ✘ | 27323817 | details |
HOTAIR | cervical cancer | qPCR, ELISA etc. | up-regulated | ✘ | ✔ | ✘ | 27184657 | details |
HOTAIR | breast cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✘ | 25928008 | details |
HOTAIR | breast cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27755794 | details |
HOTAIR | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26096073 | details |
HOTAIRM1 | lung adenocarcinoma | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 29662483 | details |
HOTAIRM1 | colorectal cancer | microarray, qPCR, Cell proliferation assay etc. | down-regulated | ✘ | ✔ | ✘ | 27307307 | details |
HOTTIP | gastric cancer | qPCR, RNAi, Western blot etc. | differential expression | ✔ | ✔ | ✘ | 27144338 | details |
HOTTIP | colorectal cancer | qRT-PCR, Western blot, Luciferase reporter assay | up-regulated | ✘ | ✔ | ✘ | 29274585 | details |
HOXD-AS1 | prostate cancer | Microarray Analysis, western blot, RNAi, GhIP etc. | up-regulated | ✔ | ✔ | ✔ | 28487115 | details |
HSP90AA1-IT1 | glioma | qPCR, Western blot, Luciferase reporter assay, Luciferase reporter assay | down-regulated | ✘ | ✔ | ✘ | 29088865 | details |
HULC | gastric cancer | qPCR, drugs sensitivity | up-regulated | ✔ | ✔ | ✔ | 28356873 | details |
HULC | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26356260 | details |
HULC | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27322075 | details |
HULC | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26096073 | details |
HULC | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 23762823 | details |
HULC | hepatocellular carcinoma | microarray, qPCR, RNAi, Northern blot, ISH etc. | up-regulated | ✘ | ✔ | ✘ | 17241883 | details |
INHBA-AS1 | gastric cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 28423525 | details |
IRAIN | breast cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 25465188 | details |
JPX | hepatocellular carcinoma | qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 27776968 | details |
KB-208E9.1 | childhood acute lymphoblastic leukemia | qPCR etc. | up-regulated | ✔ | ✔ | ✘ | 27980230 | details |
KCCAT199 | prostate cancer | qPCR etc. | differential expression | ✘ | ✔ | ✔ | 28945760 | details |
KCCAT91 | prostate cancer | qPCR etc. | differential expression | ✘ | ✔ | ✔ | 28945760 | details |
KRTAP5-AS1 | gastric cancer | qPCR, Luciferase reporter assay, Western blot, RNA-seq | up-regulated | ✘ | ✔ | ✘ | 28819095 | details |
LAMA5-AS1 | multiple myeloma | Microarray, qRT-PCR | up-regulated | ✘ | ✔ | ✔ | 29459023 | details |
LINC00152 | hepatocellular carcinoma | qPCR | differential expression | ✘ | ✔ | ✘ | 29130980 | details |
LINC00152 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27592063 | details |
LINC00152 | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26356260 | details |
LINC00152 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25391424 | details |
LINC00310 | breast cancer | qRT-PCR, Western blot analysis | up-regulated | ✘ | ✔ | ✔ | 29993199 | details |
LINC00461 | glioma | qPCR | up-regulated | ✘ | ✔ | ✘ | 29137410 | details |
LINC00472 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
LINC00857 | gastric cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 28042329 | details |
LINC0086 | nasopharyngeal cancer | qPCR, Cell transfection, Luciferase reporter assay, Flow cytometry assay, CCK-8 assay etc. | down-regulated | ✘ | ✔ | ✔ | 28245169 | details |
LINC00974 | hepatocellular carcinoma | qPCR, RIP, in vitro knockdown etc. | up-regulated | ✘ | ✔ | ✘ | 25476897 | details |
LINC-PINT | lung adenocarcinoma | qPCR, microarry, RIP etc. | down-regulated | ✘ | ✔ | ✔ | 29078818 | details |
LINC-PINT | pancreatic cancer | qPCR, ISH etc. | down-regulated | ✘ | ✔ | ✔ | 27708234 | details |
LINC-PINT | acute lymphoblastic leukemia | Microarray, qPCR | down-regulated | ✘ | ✔ | ✘ | 29560114 | details |
linc-POU3F3 | esophageal squamous cell cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25608466 | details |
linc-POU3F3 | colon cancer | qPCR | differential expression | ✔ | ✔ | ✘ | 29116072 | details |
lincRNA-p21 | head and neck cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 26482616 | details |
lincRNA-p21 | Burkitts lymphoma | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✔ | ✘ | 25971364 | details |
lincRNA-p21 | chronic lymphocytic leukemia | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✔ | ✘ | 25971364 | details |
lincRNA-p21 | chronic lymphocytic leukemia | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 24583225 | details |
lincRNA-p21 | B-cell lymphoma | qPCR, Western blot etc. | down-regulated | ✘ | ✔ | ✔ | 26475621 | details |
lincRNA-p21 | prostate cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25999983 | details |
linc-ROR | colon cancer | qPCR, Western blot, luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✔ | 29690669 | details |
linc-ROR | breast cancer | qPCR | up-regulated | ✔ | ✔ | ✔ | 28869448 | details |
linc-ROR | breast cancer | qPCR | up-regulated | ✘ | ✔ | ✔ | 29090518 | details |
linc-UFC1 | gastric cancer | qPCR, Western blot, Luciferase reporter assay, etc. | up-regulated | ✘ | ✔ | ✔ | 29970131 | details |
lnc00462717 | papillary thyroid cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27997908 | details |
LNC473 | hepatocellular carcinoma | qPCR, Western blot, RIP etc. | up-regulated | ✘ | ✔ | ✘ | 29605299 | details |
lnc-AF085935 | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25501706 | details |
lnc-GNAT1-1 | colorectal cancer | qPCR, RNAi, Western blot, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✔ | ✔ | 27912775 | details |
lncRNA00544 | breast cancer | Microarray, qPCR | up-regulated | ✘ | ✔ | ✔ | 28959047 | details |
lncRNA-ATB | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27495068 | details |
lncRNA-CIR | bladder cancer | qPCR, in vitro knockdown | up-regulated | ✘ | ✔ | ✔ | 29435036 | details |
lncRNA-EBIC | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 27495068 | details |
lncRNA-HEIH | hepatocellular carcinoma | qPCR | up-regulated | ✘ | ✔ | ✘ | 29286922 | details |
lncRNA-LET | clear cell renal cell carcinoma | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 26878386 | details |
lncRNA-PRLB | breast cancer | Microarray, qPCR, Western blot, RIP etc. | ✔ | ✔ | ✔ | 29752439 | details | |
lncRNA-WRAP53 | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 26551349 | details |
Lnc-Tim3 | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 29706626 | details |
lncUEGC1 | gastric cancer | RNA-seq, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29690888 | details |
lncUEGC3 | gastric cancer | RNA-seq, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29690888 | details |
LOC146880 | lung cancer | qPCR, Western blot, Cell migration and invasion assay etc. | up-regulated | ✘ | ✔ | ✘ | 27836757 | details |
LOC152578 | colorectal cancer | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26328256 | details |
LSINCT5 | gastric cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25694351 | details |
LUNAR1 | T cell acute lymphoblastic leukemia | RNA-seq, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 25083870 | details |
M26317 | gastric cancer | Microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 29698700 | details |
MAGI2-AS3 | non small cell lung cancer | qPCR, etc. | down-regulated | ✘ | ✔ | ✘ | 29922089 | details |
MALAT1 | non small cell lung cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 26946307 | details |
MALAT1 | breast cancer | qPCR | up-regulated | ✘ | ✔ | ✘ | 29310836 | details |
MALAT1 | lung adenocarcinoma | qPCR | up-regulated | ✘ | ✔ | ✘ | 26139386 | details |
MALAT1 | lung cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 26137228 | details |
MALAT1 | multiple myeloma | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 24583225 | details |
MALAT1 | glioblastoma multiforme | qRT-PCR, in vitro knockdown, RNAi | up-regulated | ✔ | ✔ | ✔ | 29202181 | details |
MALAT1 | epithelial ovarian cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27446438 | details |
MALAT1 | nasopharyngeal cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 28467811 | details |
MALAT1 | thyroid cancer | qPCR, Western blot | up-regulated | ✘ | ✔ | ✘ | 28543663 | details |
MALAT1 | epithelial ovarian cancer | qPCR, Western blot, RNAi etc. | up-regulated | ✘ | ✔ | ✔ | 29693187 | details |
MALAT1 | bladder cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27793008 | details |
MALAT1 | glioma | qPCR, Western blot, Luciferase reporter assays etc. | up-regulated | ✔ | ✔ | ✔ | 28551849 | details |
MALAT1 | pancreatic ductal adenocarcinoma | qPCR, Luciferase report assay etc. | up-regulated | ✔ | ✔ | ✔ | 28701723 | details |
MALAT1 | non small cell lung cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✔ | ✘ | 28623135 | details |
MALAT1 | non small cell lung cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 24313945 | details |
MALAT1 | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 29604585 | details |
MALAT1 | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 26614531 | details |
MALAT1 | breast cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 29683112 | details |
MALAT1 | breast cancer | qRT-PCR | up-regulated | ✘ | ✔ | ✘ | 29146194 | details |
MALAT1 | breast cancer | qPCR, in vitro knockdown etc. | up-regulated | ✘ | ✔ | ✔ | 27250026 | details |
MALAT1 | gastric cancer | qPCR, RNAi, Western blot, Cell proliferation assay etc. | up-regulated | ✘ | ✔ | ✔ | 27486823 | details |
MALAT1 | breast cancer | qPCR, RNAi, Flow cytometry assay, MTT assay etc. | up-regulated | ✘ | ✔ | ✔ | 27466303 | details |
MEG3 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
MEG3 | colorectal cancer | Genotyping etc. | differential expression | ✘ | ✔ | ✘ | 26934323 | details |
MEG3 | multiple myeloma | MSP-PCR etc. | differential expression | ✘ | ✔ | ✘ | 18650181 | details |
MEG3 | chronic myeloid leukemia | qPCR, Cell transfection, Western blot, Luciferase reporter assay, Cell proliferation assay etc. | down-regulated | ✔ | ✔ | ✘ | 28190319 | details |
MEG3 | retinoblastoma | qPCR, Western blot | down-regulated | ✘ | ✔ | ✔ | 29287592 | details |
MEG3 | bladder cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✔ | 27793008 | details |
