High-throughput experiment
Lnc2Cancer 2.0 provides a high-throughput experiment page that enables users to browse lncRNA profiles in cancer by high-throughput experiment (microarray and RNA-seq). View our Help page for further help.
Pubmed ID | Cancer type | Sample | Design | Sample case | Sample control | Sample size | Up | Down | Availability |
---|---|---|---|---|---|---|---|---|---|
29335913 | glioblastoma | tissues | case vs control | glioblastoma tissues | matched normal brain tissue | 247 | 254 | ||
26697378 | breast cancer | tissues | case vs control | triple-negative breast carcinomas tissues | adjacent normal breast tissues | 3 vs 3 | GSE64790 | ||
26952511 | squamous cell lung carcinoma | cell lines | drug vs normal | lung carcinoma cell line with efficacy of 17 β-estradiol | lung carcinoma cell line | ||||
26786760 | colorectal cancer | tissues | case vs control | plasma extracellular of Colorectal Cancer patients | plasma extracellular of healthy individuals | 147 vs 50 | GSE71008 | ||
27449296 | HER2-positive breast cancer | tissues | drug vs normal | trastuzumab-resistant breast tumor tissues | trastuzumab-sensitive tumor tissues | 11 vs 2 | |||
27432080 | glioblastoma | tissues | case vs control | differentiated human glioblastoma stem cells | glioblastoma stem cells | GSE68343 | |||
27650541 | B-cell precursor acute lymphoblastic leukemia | cell lines | case vs control | B-cell precursor acute lymphoblastic leukemia cell lines | control cell lines | 13 vs 12 | GSE79873 | ||
29176322 | breast cancer | cell lines | cancer subtype | MDA-MB-231 cell line | MCF-7 cell line | 1 vs 1 | |||
29279851 | lung adenocarcinoma | cell lines | drug vs normal | A549, NCI-H1299 cells | cisplatin-resistant cell line A549/DDP | ||||
28203711 | acute myeloid leukemia | tissues | case vs control | acute myeloid leukemia patients | non-leukemia controls | 6 vs 2 | GSE85030 | ||
28401021 | intrahepatic cholangiocarcinoma | tissues | case vs control | intrahepatic cholangiocarcinoma tissues | normal tissues | 4 vs 4 | 2148 | 568 | |
28346506 | childhood acute lymphoblastic leukemia | tissues | case vs control | blood of childhood acute lymphoblastic leukemia | control samples corresponding to CD10+ CD19+ pre-B cells | 56 vs 3 | GSE89071 | ||
28423571 | diffuse large B-cell lymphoma | cell lines | case vs control | DLBCL cell lines | normal B cells | 5 vs 3 | 416 | 637 | |
28420424 | hepatocellular carcinoma | tissues | case vs control | hepatocellular carcinoma tissues | normal tissues | 3 vs 3 | Additional files | ||
28427191 | colorectal cancer | tissues | case vs control | colorectal cancer tissues | normal tissues | 3 vs 3 | 39 | 78 | |
28468580 | colorectal cancer | tissues | case vs control | colorectal cancer tissues | normal tissues | 6 vs 6 | 556 | 1040 | |
28468592 | natural killer/T-cell lymphoma | tissues | case vs control | natural killer/T-cell lymphoma tissues | normal tissues | 17 vs 3 | |||
29228655 | hepatocellular carcinoma | tissues | case vs control | hepatocellular carcinoma tissues | normal tissues | 3 vs 3 | |||
28580901 | colorectal cancer | cell lines | drug vs normal | colorectal cancer cell lines treated with Nutlin-3a/5-FU | colorectal cancer cell lines | 3 vs 3 | GSE90086 | ||
28933981 | lung cancer | tissues | case vs control | lung cancer tissues | normal tissues | 3 vs 3 | |||
28428987 | acute leukemia | tissues | case vs control | AML and ALL patient samples | normal bone marrow-derived mononuclear cells | 12 vs 6 | GSE96535 | ||
29109091 | breast cancer | cell lines | drug vs normal | MDA-MB-231 cells of Boswellia Serrata | MDA-MB-231 cells | 3 vs 3 | 265 | 65 | GSE102891 |
29109091 | breast cancer | cell lines | drug vs normal | MDA-MB-231 cells of 3-O-Acetyl-B-boswellic acid | MDA-MB-231 cells | 3 vs 3 | 391 | 540 | GSE102891 |
28960885 | external auditory canal squamous cell carcinoma | tissues | case vs control | external auditory canal squamous cell carcinoma | normal external auditory canal epithelium | 8 vs 8 | 3248 | 2373 | GSE98912 |
29221148 | gallbladder cancer | tissues | drug vs normal | LHQ experimental group | PBS solvent control group | 3 vs 3 | 40 | 25 | |
28849055 | non-small cell lung cancer | cell lines | case vs control | SCC samples in NSCLC | tumor tissues of AC | 18 vs 40 | 37 | 28 | GSE10245 |
28881680 | lung adenocarcinoma | tissues | case vs control | LUAD tumor tissues | paired adjacent non-tumor tissues | 4 vs 4 | 63 | 112 | |
29328463 | papillary thyroid cancer | tissues | case vs control | PTC primary tumor tissues | non-cancerous thyroid samples | 348 vs 58 | 440 | 340 | |
29483846 | lung adenocarcinoma | tissues | case vs control | cancerous | normal specimens | 533 vs 59 | 29 | 90 | |
29435279 | acute lymphoblastic leukemia | blood | case vs control | children with acute lymphoblastic leukemia | healthy children | 110 vs 120 | |||
29461598 | head and neck squamous cell carcinoma | tissues | case vs control | HNSCC patients | healthy controls | 366 vs 732 | |||
29436635 | head and neck cancer tumor | tissues | case vs control | HPV-negative head and neck cancer tumors tissues | matched adjacent normal tissue | 444 vs 44 | 3574 | 4058 | |
29749396 | multiple myeloma | cell lines | case vs control | CD138+ MM cells | normal donor plasma cells | 308 vs 16 | 474 | 395 | |
29069778 | diffuse large B-cell lymphoma | tissues | case vs control | patients diagnosed with DLBCL | individuals without the history of DLBCL | 114 vs 114 | |||
29069717 | lung adenocarcinoma | tissues | case vs control | tumor samples | normal samples | 571 vs 59 | |||
28487115 | castration-resistant prostate cancer | cell lines | drug vs normal | castration resistant sublines | LNCaP cells | 2 vs 1 | GSE93929 | ||
28499919 | glioblastoma | cell lines | drug vs normal | cell line U87MG | increasing concentrations of the drug | 237 | 158 | ||
28391028 | cervical cancer | cell lines | case vs control | SiHa/Np63a cells | SiHa/pCon cells | 393 | 190 | ||
28714520 | glioblastoma | cell lines | case vs control | cell line U87TR | cell line U87 | 1383 | 1309 | ||
28786067 | hepatocellular carcinoma | cell lines | HepG2 cell line | 88 | 97 | ||||
28732076 | lung adenocarcinoma | cell lines | MCF10A cells | MCF10A cells with EGF | ArrayExpress (E-MTAB-5370) | ||||
29137263 | hepatocellular carcinoma | cell lines | drug vs normal | cell lines HepG2 and Huh7 with melatonin | cell lines HepG2 and Huh7 | 2 vs 2 | |||
28553938 | hepatocellular carcinoma | cell lines | SMMC-7721 cells stably silencing MBNL3 | SMMC-7721 cells | 1 vs 1 | ||||
29179477 | breast cancer | tissues | case vs control | metastatic axillary nodes | luminal breast cancer tissues | 5 vs 5 | |||
29228592 | breast cancer | cell lines | drug vs normal | Dox-resistant cell lines | MCF-7 | 3 vs 1 | |||
29108251 | renal cell carcinoma | cell lines | HOTAIR-overexpressing cell lines | control ACHN cells | GSE100107 | ||||
28931862 | papillomavirus-mediated cervical cancer | tissues | case vs control | cervical cancer tissues | mathched tissues | 3 vs 3 | |||
29156779 | nasopharyngeal carcinoma | cell lines | drug vs normal | cell line MKN45 with anti-cancer bioactive peptide (ACBP) and the chemotherapy drug oxaliplatin | cell line MKN45 | 914 | 472 | ||
28918047 | colorectal cancer | tissues | case vs control | colorectal cancer tissues | corresponding normal tissues | 6 vs 6 | 899 | 1646 | |
28874676 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | tissues | case vs control | PDAC tumor tissue | adjacent normal tissue | 5 vs 2 | |||
28713985 | B-cell lymphoma | tissues | case vs control | GCB-DLBCL tissue | reactive lymph node tissue | 10 vs 10 | |||
28854977 | esophageal cancer | tissues | case vs control | esophageal tumor tissues | adjacent non-tumor tissues | 5 vs 5 | GSE89102 | ||
29657295 | pancreatic ductal adenocarcinoma | tissues | case vs control | primary PDAC tissues | adjacent benign tissues | 24 vs 15 | GSE91035 | ||
28398609 | breast cancer | tissues | case vs control | breast cancer tumor tissues | adjacent non-cancerous tissues | 5 vs 5 | |||
28928863 | pancreatic ductal adenocarcinoma | tissues | case vs control | pancreatic cancer tissues | adjacent normal tissues | 5 vs 5 | |||
28819095 | gastric cancer | tissues | case vs control | gastric cancer tissues | adjacent normal tissues | 6 vs 6 | |||
28810927 | liver cancer | tissues | case vs control | HCC cancerous tissues | corresponding adjacent noncancerous liver tissues | 14 vs 14 | |||
29553098 | cervical cancer | tissues | case vs control | cervical cancer tissues | normal tissues | 510 | 1111 | ||
29290766 | pancreatic cancer | cell lines | drug vs normal | PEX-treated DCs | normal DCs | 1815 | 1412 | ||
29035381 | hepatocellular carcinoma | tissues | case vs control | hepatocellular carcinoma tissues | normal tissues | 115 vs 108 | 167 | 56 | |
29387231 | hepatocellular carcinoma | cell lines | case vs control | cirrhotic liver cells | control cells | ||||
29387224 | ovarian cancer | tissues | case vs control | primary ovarian cancer tissues | omental metastasis tissues | 179 | 56 | ||
29343207 | pancreatic ductal adenocarcinoma | tissues | case vs control | pancreatic ductal adenocarcinoma | adjacent noncancerous tissues | 1249 | 2130 | ||
29535820 | breast cancer | cell lines | case vs control | breast cancer cell lines | normal cell lines | GSE72881 | |||
29194035 | cervical cancer | tissues | case vs control | cervical cancer tissues | corresponding adjacent tissues | 292 | 368 | ||
29258558 | hepatocellular carcinoma | tissues | case vs control | hepatocellular carcinoma tissues | normal tissues | ||||
29282102 | gastric cancer | tissues | case vs control | gastric cancer tissues | pair-matched normal tissues | 1894 | 167 | ||
29276409 | breast cancer | tissues | case vs control | breast cancer tissues | normal breast tissues | 500 | 584 | ||
29215701 | triple-negative breast cancer | tissues | case vs control | HER2 positive breast tumor tissues | normal breast tissues | 114 vs 42 | 7 | 15 | GSE50948 |
28947421 | hepatocellular carcinoma | cell lines | case vs control | hepatocellular carcinoma cell lines | normal cell lines | 2 vs 1 | |||
29050779 | endometrial cancer | tissues | case vs control | endometrial cancer tissues | normal tissues | ||||
28767188 | cervical cancer | cell lines | case vs control | cervical cancer cell lines | normal cell lines | ||||
28846832 | breast cancer | cell lines | case vs control | breast carcinoma samples | paired normal samples | 3 vs 3 | GSE36953 |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.