Result
LncRNA name | Cancer name | Methods | Expression pattern | Drug resistant | Circulating | Prognostic | Pubmed ID | Details |
---|---|---|---|---|---|---|---|---|
AB019562 | hypopharyngeal squamous cell carcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26131061 | details |
AB209630 | hypopharyngeal squamous cell carcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 26131061 | details |
AC005550.4 | urothelial cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 27448299 | details |
AC023115.3 | glioblastoma | qPCR, westen blot, microarray etc. | down-regulated | ✔ | ✘ | ✘ | 28499919 | details |
AC090952.4.1 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
AC156455.1 | childhood acute lymphoblastic leukemia | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 27980230 | details |
ADARB2-AS1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
AF251187 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AF268386 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AFAP1-AS1 | hepatocellular carcinoma | qPCR, Western blot, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✔ | 26892468 | details |
AFAP1-AS1 | esophageal squamous cell cancer | qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26756568 | details |
AFAP1-AS1 | laryngeal squamous cell cancer | qPCR,Luciferase reporter assay,Western blot,etc. | up-regulated | ✔ | ✘ | ✘ | 29971915 | details |
AFAP1-AS1 | non small cell lung cancer | qPCR, etc. | up-regulated | ✔ | ✘ | ✔ | 29963138 | details |
AK022798 | gastric cancer | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 25763542 | details |
AK054908 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AK056988 | hepatocellular carcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 25025236 | details |
AK096725 | renal cell carcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 24905231 | details |
AK123263 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
AK123408 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AK126698 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
AK127565 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AK129685 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AK130275 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AK130977 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AL832444 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
AL833160 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
ANRASSF1 | prostate cancer | RNA-seq, qPCR, RNAi, Western blot, RIP, ChIP, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 23990798 | details |
ANRASSF1 | cervical cancer | RNA-seq, qPCR, RNAi, Western blot, RIP, ChIP, Cell proliferation assay etc. | differential expression | ✔ | ✘ | ✔ | 23990798 | details |
ANRASSF1 | breast cancer | RNA-seq, qPCR, RNAi, Western blot, RIP, ChIP, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 23990798 | details |
ANRIL | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR,etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
ANRIL | laryngeal squamous cell cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 25257554 | details |
ANRIL | gastric cancer | qPCR, RNAi etc. | up-regulated | ✔ | ✘ | ✔ | 27121324 | details |
AOC4P | hepatocellular carcinoma | qPCR, RNAi, Western blot, RNA pull-down assay etc. | down-regulated | ✔ | ✘ | ✔ | 26160837 | details |
AP000221.1 | pancreatic cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 25755691 | details |
ASHGA5P014130 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P014632 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P018902 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P022276 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P028603 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P036884 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P039672 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P043753 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
ASHGA5P051732 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
AX746718 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
BACE1-AS | ovarian cancer | qPCR, Western blot, Northern blot, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26783004 | details |
BACE1-AS | colon cancer | qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 25078450 | details |
BALR-2 | B cell acute lymphoblastic leukemia | microarray, qPCR etc. | up-regulated | ✔ | ✔ | ✔ | 25681502 | details |
BALR-2 | B-lymphoblastic leukemia | microarray, qPCR, Western blot etc. | differential expression | ✔ | ✔ | ✔ | 25681502 | details |
BC016787 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC032020 | pancreatic ductal adenocarcinoma | qPCR, Western blot,in vitro knockdown etc. | down-regulated | ✔ | ✘ | ✘ | 29532883 | details |
BC036599 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC038366 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC038580 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC039678 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC040572 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC040587 | osteosarcoma | microarray, qPCR, FISH etc. | down-regulated | ✔ | ✔ | ✔ | 20048075 | details |
BC041455 | breast cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✔ | ✔ | 28003470 | details |
BC047917 | renal cell carcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 24905231 | details |
BC070168 | renal cell carcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 24905231 | details |
BC087858 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✘ | 25482516 | details |
BC087858 | non small cell lung cancer | qPCR, RNAi, Western blot, Cell proliferation assay, Cell apoptosis assay etc. | up-regulated | ✔ | ✘ | ✔ | 27409677 | details |
BC200 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✘ | 25482516 | details |
BC200 | glioma | qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 25645334 | details |
BC200 | ovarian cancer | qPCR, RNAi etc. | down-regulated | ✔ | ✘ | ✘ | 26893717 | details |
BC200 | breast cancer | qPCR, ChIP etc. | up-regulated | ✔ | ✘ | ✔ | 27277684 | details |
BCAR4 | breast cancer | microarray, qPCR, RNAi etc. | differential expression | ✔ | ✘ | ✔ | 22892392 | details |
BCAR4 | breast cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 21506106 | details |
BCAR4 | breast cancer | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 20859285 | details |
BCAR4 | breast cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 16778085 | details |
BCAR4 | non small cell lung cancer | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✘ | 29615150 | details |
BCAR4 | breast cancer | qPCR, Western blot, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 26317614 | details |
BE244504 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | down-regulated | ✔ | ✘ | ✔ | 25482516 | details |
BG188549 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | down-regulated | ✔ | ✘ | ✘ | 25482516 | details |
BLACAT1 | gastric cancer | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✘ | 29710482 | details |
BOKAS | esophageal squamous cell cancer | qPCR, Western blot, RIP etc. | up-regulated | ✔ | ✔ | ✔ | 25749038 | details |
CAR10 | hepatocellular carcinoma | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27729273 | details |
CAR10 | non small cell lung cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 27322209 | details |
CASC2 | glioma | qPCR, RNAi, Western blot, RIP, Luciferase reporter assay, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 28121023 | details |
CASC9 | non small cell lung cancer | microarray, qPCR, RNAi, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✘ | 28040594 | details |
CASC9 | gastric cancer | qPCR, Cell transfection, Western blot, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✘ | 28146436 | details |
CCAL | colorectal cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 25994219 | details |
CCAT1 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 26676849 | details |
CCAT1 | lung adenocarcinoma | qPCR, RNAi, Western blot, RIP, Dual-luciferase reporter assay, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✘ | 27566568 | details |
CCAT1 | colorectal cancer | qPCR etc. | up-regulated | ✔ | ✔ | ✔ | 28838211 | details |
CCAT2 | bladder cancer | qPCR, RNAi, Cell proliferation assay, Cell migration assay etc. | up-regulated | ✔ | ✘ | ✘ | 27015551 | details |
CCAT2 | colorectal cancer | qPCR etc. | up-regulated | ✔ | ✔ | ✔ | 28838211 | details |
CCAT2 | breast cancer | microarray, qPCR, RNAi etc. | up-regulated | ✔ | ✘ | ✘ | 24077681 | details |
CES1P1-001 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
CILA1 | tongue squamous cell carcinoma | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 29699939 | details |
CR619813 | pancreatic cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 25755691 | details |
CRALA | breast cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 28834648 | details |
CRNDE | bladder cancer | qPCR, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✔ | 29710461 | details |
CRNDE | lung adenocarcinoma | qPCR, Western blot, RIP | up-regulated | ✔ | ✘ | ✔ | 28550688 | details |
CRNDE | colorectal cancer | qPCR, RNAi, Western blot, Luciferase reporter assay, FISH, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 28086904 | details |
CRNDE | colorectal cancer | qPCR, RNAi, Western blot, RIP, Luciferase reporter assay, Cell migration and invasion assay etc. | up-regulated | ✔ | ✘ | ✘ | 28115855 | details |
CTA-331P3.1 | childhood acute lymphoblastic leukemia | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27980230 | details |
CTC-338M12.5 | pancreatic cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 25755691 | details |
DANCR | malignant glioma | qPCR, Western blot, Luciferase reporter assays, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✘ | 29572052 | details |
DANCR | lung adenocarcinoma | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown, RNAi, RIP etc. | up-regulated | ✔ | ✘ | ✘ | 29266795 | details |
DDX6P | pancreatic cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 25755691 | details |
DSCAM-AS1 | breast cancer | RNA-seq, qPCR, RNAi, RIP, ChIP, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✘ | 27666543 | details |
ENST00000381279 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | down-regulated | ✔ | ✘ | ✘ | 25482516 | details |
ENST00000413580 | ovarian cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 28128423 | details |
ENST00000418077 | non small cell lung cancer | microarray, qPCR, Cell proliferation assay etc. | down-regulated | ✔ | ✘ | ✘ | 25482516 | details |
ENST00000434951 | lung adenocarcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 27108960 | details |
ENST00000447565 | cervical cancer | qPCR, Western blot, Microarray hybridization etc. | down-regulated | ✔ | ✘ | ✔ | 28391028 | details |
ENST00000449694 | ovarian cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 28128423 | details |
ENST01108 | glioma | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✔ | 29421578 | details |
FR165245 | lung adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27108960 | details |
FTH1P3 | breast cancer | qPCR,Flow cytometry assay,Western blot,Luciferase reporter assay,etc. | up-regulated | ✔ | ✘ | ✔ | 29971911 | details |
FTX | acute myeloid leukemia | Microarray, qPCR, Western blot, Flow cytometry assay, RIP, etc. | up-regulated | ✔ | ✘ | ✔ | 29880818 | details |
GACAT3 | non small cell lung cancer | qPCR, Western blot, Luciferase reporting assay etc. | up-regulated | ✔ | ✘ | ✘ | 29565489 | details |
GAPLINC | colorectal cancer | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✔ | 29427222 | details |
GAS5 | myeloid leukemia | qPCR, luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✔ | 27951730 | details |
GAS5 | malignant pleural mesothelioma | qPCR, RNAi etc. | down-regulated | ✔ | ✘ | ✘ | 24885398 | details |
GAS5 | breast cancer | qPCR etc. | down-regulated | ✔ | ✔ | ✘ | 29655698 | details |
GAS5 | prostate cancer | qPCR, RNAi, Cell proliferation assay etc. | down-regulated | ✔ | ✘ | ✘ | 25650269 | details |
GAS5 | prostate cancer | qPCR, RNAi etc. | up-regulated | ✔ | ✘ | ✔ | 23676682 | details |
GAS5 | breast cancer | Microarray, qPCR, Western blot, RIP, luciferase reporter assay, Flow cytometry assay, etc. | down-regulation | ✔ | ✘ | ✔ | 29969658 | details |
GHET1 | non small cell lung cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 29762836 | details |
GHET1 | gastric cancer | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 28578256 | details |
GLIS3-AS1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
GRP78 | prostate cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 28739722 | details |
H19 | small cell lung cancer | qPCR, Northern blot etc. | up-regulated | ✔ | ✘ | ✘ | 8674037 | details |
H19 | pancreatic cancer | Microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 29581580 | details |
H19 | lung adenocarcinoma | qPCR, RNAi, Western blot, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✔ | 27911863 | details |
H19 | lung cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 29731641 | details |
H19 | ovarian cancer | qPCR, RNAi etc. | up-regulated | ✔ | ✘ | ✘ | 19656414 | details |
H19 | colon cancer | qPCR, Cell transfection, Western blot, ChIP, Luciferase reporter assay, MTT assay etc. | up-regulated | ✔ | ✘ | ✘ | 28189050 | details |
H19 | glioma | qPCR, Western blot, Flow cytometry assay etc. | down-regulated | ✔ | ✘ | ✘ | 26983719 | details |
H19 | non small cell lung cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 28799568 | details |
H19 | breast cancer | qPCR, Western blot, RIP, ChIP etc. | up-regulated | ✔ | ✘ | ✔ | 27845892 | details |
H19 | breast cancer | qPCR, Northern blot etc. | up-regulated | ✔ | ✘ | ✘ | 8674037 | details |
H19 | hepatocellular carcinoma | qPCR, Western blot etc. | down-regulated | ✔ | ✘ | ✘ | 29800569 | details |
H19 | hepatocellular carcinoma | qPCR, Western blot, e luciferase reporter assay, etc. | up-regulated | ✔ | ✘ | ✔ | 29968942 | details |
H19 | breast cancer | qPCR, etc. | down-regulation | ✔ | ✘ | ✔ | 29963109 | details |
HAND2-AS1 | osteosarcoma | RNA-seq, qPCR, Western blot, in vitro knockdown, RNAi etc. | up-regulated | ✔ | ✘ | ✘ | 29637006 | details |
HOTAIR | breast cancer | qPCR, ChIP, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✘ | 25883211 | details |
HOTAIR | chronic myeloid leukemia | qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 27875938 | details |
HOTAIR | small cell lung cancer | qPCR, RNAi, Western blot, RIP, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✘ | 26707824 | details |
HOTAIR | glioblastoma | qPCR, Lentiviral infection, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 25428914 | details |
HOTAIR | laryngeal squamous cell cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 25257554 | details |
HOTAIR | prostate cancer | qPCR, Western blot, ChIP, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✘ | 25895025 | details |
HOTAIR | prostate cancer | qPCR, RIP, ChIP, RNA pull-down assay etc. | up-regulated | ✔ | ✘ | ✔ | 26411689 | details |
HOTAIR | head and neck squamous cell carcinoma | in vitro knockdown, Luciferase reporter assay, qPCR,Western blot, RNA-seq etc. | up-regulated | ✔ | ✘ | ✔ | 29540490 | details |
HOTAIR | non small cell lung cancer | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 29470986 | details |
HOTAIR | ovarian cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✘ | 27041570 | details |
HOTAIR | hepatocellular carcinoma | qPCR, Western blot | up-regulated | ✔ | ✔ | ✘ | 28731193 | details |
HOTAIR | esophageal squamous cell cancer | qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26756568 | details |
HOTAIR | cervical cancer | qPCR etc. | differential expression | ✔ | ✘ | ✘ | 27229487 | details |
HOTAIR | ovarian cancer | qPCR, RNAi, Western blot, MTT assay etc. | up-regulated | ✔ | ✘ | ✘ | 26341496 | details |
HOTAIR | breast cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✘ | 25928008 | details |
HOTAIR | breast cancer | qPCR, RNAi, Luciferase reporter assay | differential expression | ✔ | ✘ | ✔ | 28420874 | details |
HOTAIR | breast cancer | qPCR, RNAi, Western blot, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✔ | 27378691 | details |
HOTAIR | breast cancer | qPCR, Western blot, Cell proliferation assay etc. | down-regulated | ✔ | ✘ | ✘ | 25613518 | details |
HOTAIR | hepatocellular carcinoma | qPCR, RNAi etc. | up-regulated | ✔ | ✘ | ✔ | 21327457 | details |
HOTAIR | gastric cancer | qPCR, RNAi, Western blot, Luciferase reporter assay, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✘ | 27900563 | details |
HOTAIR | cervical cancer | qPCR, Western blot etc. | differential expression | ✔ | ✘ | ✘ | 25547435 | details |
HOTAIR | non small cell lung cancer | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 29805510 | details |
HOTAIRM1 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26676849 | details |
HOTTIP | gastric cancer | qPCR, RNAi, Western blot etc. | differential expression | ✔ | ✔ | ✘ | 27144338 | details |
HOXD-AS1 | prostate cancer | Microarray Analysis, western blot, RNAi, GhIP etc. | up-regulated | ✔ | ✔ | ✔ | 28487115 | details |
KB-208E9.1 | childhood acute lymphoblastic leukemia | qPCR etc. | up-regulated | ✔ | ✔ | ✘ | 27980230 | details |
KCNQ1OT1 | lung adenocarcinoma | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 28600629 | details |
KCNQ1OT1 | hypopharyngeal squamous cell carcinoma | Microarray,qPCR,Western blot,Cell proliferation assay,Luciferase reporter assay,RIP,etc. | up-regulated | ✔ | ✘ | ✔ | 29970910 | details |
KCNQ1OT1 | hepatocellular carcinoma | qPCR, Luciferase reporter assay, Western blot, etc. | up-regulated | ✔ | ✘ | ✔ | 29966655 | details |
LINC00152 | colon cancer | qPCR, Western blot, Luciferase reporter assay, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 27633443 | details |
LINC00152 | colorectal cancer | Microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 29541183 | details |
LINC00152 | breast cancer | qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 29863253 | details |
LINC00210 | liver cancer | Microarray, qPCR, RIP, in vitro knockdown | up-regulated | ✔ | ✘ | ✘ | 29540185 | details |
LINC00210 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 23741487 | details |
LINC00472 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
Linc00518 | breast cancer | qRT-PCR, Western blot assays, Luciferase reporter assays, RIP | up-regulated | ✔ | ✘ | ✘ | 30001527 | details |
LINC00659 | colorectal cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 29523145 | details |
LINC00704 | breast cancer | RNA-seq, Western blot, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✔ | 29378907 | details |
LINC00958 | bladder cancer | microarray, qPCR, Northern blot, RNA pull-down assay etc. | differential expression | ✔ | ✘ | ✘ | 28341852 | details |
LINC00961 | ovarian cancer | RNA-seq, qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 27193186 | details |
LINC00969 | prostate cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27556357 | details |
LINC00969 | prostate cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 27556357 | details |
LINC00973 | colon cancer | RNA-seq, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 29870803 | details |
LINC01021 | colorectal cancer | qPCR, Luciferase reporter assay, Western blot etc. | up-regulated | ✔ | ✘ | ✔ | 29262524 | details |
LINC01133 | pancreatic ductal adenocarcinoma | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 29458145 | details |
LINC01138 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 26676849 | details |
LINC01138 | prostate cancer | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 27556357 | details |
LINC01138 | prostate cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27556357 | details |
LINC-PINT | prostate cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27556357 | details |
LINC-PINT | prostate cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 27556357 | details |
lincRNA-p21 | colorectal cancer | qPCR, Western blot, RIP | down-regulated | ✔ | ✘ | ✘ | 29207671 | details |
lincRNA-ZNF532 | pancreatic cancer | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 25755691 | details |
linc-ROR | colon cancer | qPCR, Western blot, luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✔ | 29690669 | details |
linc-ROR | breast cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✘ | 28063065 | details |
linc-ROR | breast cancer | qPCR | up-regulated | ✔ | ✔ | ✔ | 28869448 | details |
linc-ROR | breast cancer | qPCR, RNAi, Western blot, MTT assay etc. | up-regulated | ✔ | ✘ | ✘ | 26883251 | details |
linc-TNFRSF19-1 | ovarian cancer | RNA-seq, qPCR, Western blot etc. | down-regulated | ✔ | ✘ | ✘ | 27193186 | details |
lnc-AL355149.1-1 | tongue squamous cell carcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 25045670 | details |
lncARSR | renal cell carcinoma | qPCR, RNAi, Western blot, Northern blot, ChIP, Luciferase reporter assay, ISH etc. | up-regulated | ✔ | ✘ | ✘ | 27117758 | details |
lnc-OC1 | ovarian cancer | qPCR, luciferase report assay, Western blot, in vitro knockdown | up-regulated | ✔ | ✘ | ✔ | 29576507 | details |
lncRNA-ATB | breast cancer | microarray, qPCR, Western blot, Luciferase reporter assay, MTT assay etc. | up-regulated | ✔ | ✘ | ✘ | 25871474 | details |
lncRNA-ATB | hepatocellular carcinoma | qPCR, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 29331759 | details |
LncRNA-BX111 | pancreatic cancer | qPCR, Western blot, ChIP, RIP, Luciferase reporter assays, etc. | up-regulated | ✔ | ✘ | ✔ | 29970904 | details |
lncRNA-CTD-2108O9.1 | breast cancer | qPCR, Western blot, in vitro knockdown etc. | down-regulated | ✔ | ✘ | ✘ | 29603493 | details |
LncRNA-SARCC | renal cell carcinoma | Luciferase assay, qPCR | down-regulated | ✔ | ✘ | ✔ | 28644440 | details |
lncRNA-SRLR | renal cell carcinoma | microarray, RIP, ChIP, RNA pull-down assay etc. | up-regulated | ✔ | ✘ | ✘ | 27841868 | details |
LncZic2 | liver cancer | qPCR, Western blot, in vitro knockdown etc. | ✔ | ✘ | ✔ | 29588366 | details | |
LOC149086 | hepatocellular carcinoma | microarray, qPCR, Western blot, RIP, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✔ | 26938303 | details |
LUCAT1 | ovarian cancer | RNA-seq, qPCR, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 27193186 | details |
LUCAT1 | esophageal squamous cell cancer | qPCR, Western blot, RIP, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✔ | 29247823 | details |
MALAT1 | diffuse large B-cell lymphoma | qPCR, RNAi, Western blot, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✔ | 28292022 | details |
MALAT1 | laryngeal squamous cell cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 25257554 | details |
