Result
LncRNA name | Cancer name | Methods | Expression pattern | Drug resistant | Circulating | Prognostic | Pubmed ID | Details |
---|---|---|---|---|---|---|---|---|
7SK | hepatocellular carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 27894309 | details |
91H | breast cancer | qPCR, RNAi, ChIP, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27780718 | details |
AB074169 | papillary thyroid cancer | RNA-seq, Microarray, qPCR, Luciferase reporter assay, RIP etc. | down-regulated | ✘ | ✘ | ✘ | 29735546 | details |
AB074278 | urothelial cancer | microarray, qPCR, RNAi, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✘ | 25165097 | details |
AB209630 | hypopharyngeal squamous cell carcinoma | microarray, qPCR etc. | down-regulated | ✔ | ✘ | ✔ | 26131061 | details |
AC012065.7 | chronic lymphocytic leukemia | qPCR, etc. | differential expression | ✘ | ✔ | ✔ | 27777635 | details |
AC026166.2-001 | laryngeal squamous cell cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 25243407 | details |
AC090952.4.1 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
ACTN4 | clear cell renal cell carcinoma | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 18348187 | details |
ADAMTS9-AS2 | glioma | qPCR, RNAi, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 24833086 | details |
AF070632 | hepatocellular carcinoma | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 26540467 | details |
AF086071 | neuroblastoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24555823 | details |
AF268386 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AFAP1-AS1 | esophageal adenocarcinoma | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 23333711 | details |
AGAP2-AS1 | non small cell lung cancer | qPCR, RNAi, Western blot, Flow cytometry assay etc. | up-regulated | ✘ | ✘ | ✔ | 27195672 | details |
AK021443 | hepatocellular carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 26540467 | details |
AK054908 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AK096262 | neuroblastoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24555823 | details |
AK123263 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
AK126698 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
AK129685 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AK130275 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AK130977 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
ANRASSF1 | prostate cancer | RNA-seq, qPCR, RNAi, Western blot, RIP, ChIP, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 23990798 | details |
ANRASSF1 | cervical cancer | RNA-seq, qPCR, RNAi, Western blot, RIP, ChIP, Cell proliferation assay etc. | differential expression | ✔ | ✘ | ✔ | 23990798 | details |
ANRASSF1 | breast cancer | RNA-seq, qPCR, RNAi, Western blot, RIP, ChIP, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 23990798 | details |
ANRIL | neurofibromatosis type 1 | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 22034633 | details |
ANRIL | acute myeloid leukemia | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 18185590 | details |
ANRIL | prostate cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 20541999 | details |
ANRIL | acute lymphoblastic leukemia | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 18185590 | details |
ANRIL | gastric cancer | qPCR, RNAi, Western blot, RIP etc. | up-regulated | ✘ | ✘ | ✔ | 24810364 | details |
ANRIL | hepatocellular carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 27894309 | details |
APTR | glioblastoma | qPCR, RNAi, Northern blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 24748121 | details |
ASK00420 | cervical cancer | microarray, qPCR, RNAi, Western blot, RIP etc. | down-regulated | ✘ | ✘ | ✘ | 25007342 | details |
AX746718 | malignant pleural mesothelioma | microarray, qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 23976967 | details |
AX748340 | cervical cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 26054679 | details |
AY129027 | hepatocellular carcinoma | microarray, qPCR, RIP, RNA pull-down assay etc. | up-regulated | ✘ | ✘ | ✔ | 21769904 | details |
BANCR | non small cell lung cancer | qPCR, RNAi, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 24655544 | details |
BANCR | papillary thyroid cancer | qPCR, Cell transfection, Western blot, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 27462868 | details |
BANCR | papillary thyroid cancer | qPCR, RNAi, RIP, Flow cytometry assay etc. | up-regulated | ✘ | ✘ | ✘ | 26323637 | details |
BC014579 | hepatocellular carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 26540467 | details |
BC016831 | triple negative breast cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26910840 | details |
BC017743 | hepatocellular carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 27894309 | details |
BC041938 | neuroblastoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24555823 | details |
BC043430 | hepatocellular carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 27894309 | details |
BC064338 | neuroblastoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24555823 | details |
BM742401 | chronic lymphocytic leukemia | qPCR, MSP-PCR, Western blot, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✔ | 27689399 | details |
C20orf200 | colon cancer | microarray, qPCR, RNA pull-down assay etc. | down-regulated | ✘ | ✘ | ✔ | 27821766 | details |
C5orf66-AS1 | gastric cardia cancer | qPCR, Luciferase reporter assay etc. | down-regulated | ✘ | ✘ | ✔ | 29566283 | details |
C5orf66-AS1 | esophageal squamous cell cancer | Microarray, qRT-PCR, Western blot, Luciferase reporter assay | down-regulated | ✘ | ✘ | ✔ | 29524086 | details |
CAHM | colorectal cancer | qPCR, MSP-PCR etc. | down-regulated | ✘ | ✔ | ✘ | 24799664 | details |
CANT1 | uveal melanoma | qPCR, RNAi, RNA-FISH, Cell migration and invasion assay etc. | down-regulated | ✘ | ✘ | ✘ | 28330694 | details |
CASC15 | melanoma | qRT-PCR, Western blot analysis, luciferase reporter assay, RIP, RNA??protein pull down assays, ChIP | up-regulated | ✘ | ✘ | ✘ | 30013768 | details |
CASC2 | renal cell carcinoma | qPCR, Cell transfection, Dual-luciferase reporter assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 27222255 | details |
CASC2 | astrocytoma | qPCR, RNAi, Western blot, RIP, Luciferase reporter assay, Cell migration and invasion assay, ISH etc. | up-regulated | ✘ | ✘ | ✔ | 28252647 | details |
CCAL | osteosarcoma | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 29275200 | details |
CCAT1 | prostate cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 28945760 | details |
CCAT1 | esophageal squamous cell cancer | qPCR, RNAi, Western blot, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 27956498 | details |
CCAT2 | esophageal squamous cell cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 25677908 | details |
CCAT2 | gastric cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 29435046 | details |
CRNDE | chronic lymphocytic leukemia | qPCR | differential expression | ✘ | ✘ | ✘ | 27777635 | details |
CTB-167B5.2 | hepatocellular carcinoma | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26540467 | details |
CTBP1-AS | prostate cancer | qPCR, Western blot, Northern blot, RIP etc. | up-regulated | ✘ | ✘ | ✔ | 23644382 | details |
DACOR1 | colon cancer | RNA-seq, qPCR, Western blot, RIP, ChIP etc. | down-regulated | ✘ | ✘ | ✘ | 26307088 | details |
DANCR | breast cancer | qPCR, Western blot, RIP, RNA pull-down assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 27716745 | details |
DANCR | colorectal cancer | qPCR, RNAi, Western blot, RNA pull-down assay etc. | up-regulated | ✘ | ✘ | ✘ | 27983539 | details |
DBCCR1-003 | bladder cancer | qPCR, MSP-PCR, Western blot, RIP, ChIP, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 27777512 | details |
DBH-AS1 | neuroblastoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24555823 | details |
DLEU2 | chronic lymphocytic leukemia | microarray, qPCR, RNAi, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 23593011 | details |
DLEU2 | chronic lymphocytic leukemia | microarray, qPCR, RNAi, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✔ | ✘ | 23593011 | details |
DPP10-AS1 | colorectal cancer | Microarray, qPCR, Western blot, Luciferase reporter assay | up-regulated | ✘ | ✘ | ✔ | 28918047 | details |
ECONEXIN | glioma | Western blot, Microarray, luciferase reporter assay. | up-regulated | ✘ | ✘ | ✘ | 28368417 | details |
ENST00000439577 | non small cell lung cancer | microarray, qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 27849024 | details |
EPB41L4A-AS2 | head and neck squamous cell carcinoma | RNA-seq, Microarray, qPCR,Western blot | down-regulated | ✘ | ✘ | ✔ | 29490660 | details |
ESRPS-AS | breast cancer | qPCR, RNA-seq, western blot etc. | up-regulated | ✘ | ✘ | ✔ | 28759043 | details |
EZR-AS1 | esophageal squamous cell cancer | RNA-seq, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✘ | 29253179 | details |
FAM99A | hepatocellular carcinoma | RNA-seq, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26887054 | details |
FAS-AS1 | B-cell lymphoma | qPCR, RIP, ChIP, ELISA etc. | down-regulated | ✘ | ✘ | ✔ | 24811343 | details |
FENDRR | gastric cancer | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 25167886 | details |
FEZF1-AS1 | gastric cancer | qPCR, RNAi, Western blot, RIP, ChIP, MTT assay etc. | up-regulated | ✘ | ✘ | ✔ | 28209170 | details |
FTX | uveal melanoma | qPCR, RNAi, RNA-FISH, Cell migration and invasion assay etc. | down-regulated | ✘ | ✘ | ✘ | 28330694 | details |
GADD45G | non-functioning pituitary adenoma | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 25126861 | details |
GADD45G | pituitary adenoma | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 21850407 | details |
GAS5 | hepatocellular carcinoma | qPCR, RNAi, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 26163879 | details |
GAS5 | gastric cancer | qPCR etc. | differential expression | ✘ | ✔ | ✔ | 29557411 | details |
GAS5 | non small cell lung cancer | qPCR, RNAi, Western blot etc. | down-regulated | ✘ | ✘ | ✘ | 24357161 | details |
GAS5 | gastric cancer | qPCR, MSP-PCR, Cell transfection etc. | down-regulated | ✘ | ✘ | ✘ | 27466992 | details |
GAS5-AS1 | non small cell lung cancer | qPCR, RNAi, Western blot, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 27489122 | details |
GHET1 | gastric cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 26884908 | details |
GIHCG | hepatocellular carcinoma | qPCR, RNAi, Western blot, Northern blot, RIP, ChIP, RNA pull-down assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 27380494 | details |
GNG12-AS1 | breast cancer | qPCR, RNAi, ChIP etc. | down-regulated | ✘ | ✘ | ✘ | 23871723 | details |
H19 | acute myeloid leukemia | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 15645136 | details |
H19 | chronic myelogenous leukemia | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 15645136 | details |
H19 | chronic myelomonocytic leukemia | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 15645136 | details |
H19 | germ cell tumor | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 16001432 | details |
H19 | adrenocortical carcinoma | MSP-PCR, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 11889182 | details |
H19 | hepatoblastoma | qPCR, Northern blot, Southern blot etc. | down-regulated | ✘ | ✘ | ✘ | 10404060 | details |
H19 | laryngeal squamous cell cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 26872375 | details |
H19 | liver cancer | qPCR, RNAi, Western blot, ChIP, Dual-luciferase reporter assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 26376677 | details |
H19 | choriocarcinoma | qPCR, Northern blot etc. | up-regulated | ✘ | ✘ | ✘ | 9062579 | details |
H19 | esophageal squamous cell cancer | qPCR, RFLP-PCR, bisulfite sequencing PCR etc. | up-regulated | ✘ | ✘ | ✘ | 23943562 | details |
H19 | cervical cancer | qPCR, ISH etc. | down-regulated | ✘ | ✘ | ✘ | 8570220 | details |
H19 | wilms tumor | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 21174059 | details |
H19 | wilms tumor | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 21174059 | details |
H19 | wilms tumor | Northern blot, Southern blot etc. | differential expression | ✘ | ✘ | ✘ | 16179496 | details |
H19 | nasopharyngeal cancer | qPCR, Northern blot, ISH etc. | up-regulated | ✘ | ✘ | ✘ | 12569573 | details |
H19 | wilms tumor | qPCR, Northern blot etc. | differential expression | ✘ | ✘ | ✘ | 8842727 | details |
H19 | lung cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 16707459 | details |
H19 | acute myeloid leukemia | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 29643943 | details |
H19 | esophageal squamous cell cancer | qPCR, RNAi etc. | down-regulated | ✘ | ✘ | ✘ | 24706416 | details |
H19 | ovarian cancer | microarray, qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✘ | 25205099 | details |
H19 | glioblastoma | RT-qPCR, Western blot, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✘ | 29643989 | details |
H19 | hepatocellular carcinoma | qPCR, RFLP-PCR etc. | differential expression | ✘ | ✘ | ✘ | 18358696 | details |
H19 | hepatocellular carcinoma | MSP-PCR, Northern blot etc. | up-regulated | ✔ | ✘ | ✔ | 17297456 | details |
H19 | colorectal cancer | microarray, qPCR, RIP, ChIP etc. | differential expression | ✘ | ✘ | ✔ | 27789274 | details |
H19 | colorectal cancer | qPCR, RFLP-PCR etc. | up-regulated | ✘ | ✘ | ✘ | 22427002 | details |
H19 | colorectal cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 12438232 | details |
H19 | colorectal cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 11120891 | details |
H19 | bladder cancer | qPCR, RNAi, RIP, Luciferase reporter assay, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✘ | 23354591 | details |
H19 | breast cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 16707459 | details |
H19 | bladder cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 11726548 | details |
H19 | breast cancer | qPCR, RNAi, ChIP, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27780718 | details |
H19 | breast cancer | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 18794369 | details |
HAND2-AS1 | endometrioid endometrial cancer | RNA-seq, qPCR, Western blot, Luciferase reporter assay, in vitro knockdown | down-regulated | ✘ | ✘ | ✘ | 29107108 | details |
HCP5 | lung adenocarcinoma | qPCR | down-regulated | ✘ | ✘ | ✘ | 28793054 | details |
HOTAIR | malignant glioma | RNA-seq, Microarray, qPCR | up-regulated | ✘ | ✔ | ✔ | 29644006 | details |
HOTAIR | diffuse Large B-Cell Lymphoma | qPCR | differential expression | ✘ | ✘ | ✔ | 27550047 | details |
HOTAIR | chondrosarcoma | qPCR, RNAi, Western blot, Luciferase reporter assay, CCK-8 assay etc. | up-regulated | ✘ | ✘ | ✘ | 28182000 | details |
HOTAIR | gastrointestinal stromal tumor | qPCR, RNAi, Western blot, RIP, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27659532 | details |
HOTAIR | small cell lung cancer | qPCR, RNAi, Western blot, RIP, Flow cytometry assay etc. | up-regulated | ✔ | ✘ | ✘ | 26707824 | details |
HOTAIR | liver cancer | qPCR, RNAi, Western blot, RIP etc. | up-regulated | ✘ | ✘ | ✘ | 26172293 | details |
HOTAIR | endometrial cancer | qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✘ | 29466670 | details |
HOTAIR | laryngeal squamous cell cancer | qPCR, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✔ | 23141928 | details |
HOTAIR | colon cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28756022 | details |
HOTAIR | renal cell carcinoma | qPCR, RNAi, Western blot, ChIP etc. | up-regulated | ✘ | ✘ | ✘ | 25149152 | details |
HOTAIR | bladder cancer | qPCR, Western blot, Northern blot etc. | up-regulated | ✘ | ✘ | ✘ | 26469956 | details |
HOTAIR | pancreatic cancer | qPCR etc. | down-regulated | ✔ | ✘ | ✘ | 28476883 | details |
HOTAIR | prostate cancer | qPCR, Western blot, ChIP, Dot blot etc. | differential expression | ✔ | ✘ | ✘ | 27922078 | details |
HOTAIR | oral squamous cell carcinoma | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 25901533 | details |
HOTAIR | renal cell carcinoma | qPCR, RNAi, Western blot, Cell migration and invasion assay etc. | up-regulated | ✘ | ✘ | ✔ | 28177890 | details |
HOTAIR | pancreatic cancer | qPCR, RNAi, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 27895308 | details |
HOTAIR | ovarian cancer | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 26497652 | details |
HOTAIR | esophageal squamous cell cancer | qPCR, RNAi, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✔ | 24022190 | details |
HOTAIR | esophageal squamous cell cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 24118380 | details |
HOTAIR | glioma | qPCR, RNAi, Western blot, ChIP, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 28105224 | details |
HOTAIR | cervical cancer | qPCR, Western Blot, Luciferase Reporter Assay | differential expression | ✘ | ✘ | ✔ | 28893349 | details |
HOTAIR | breast cancer | RC-PCR, Western blot, Luciferase reporter assay | up-regulated | ✘ | ✘ | ✘ | 29325547 | details |
HOTAIR | breast cancer | qPCR, RNAi, ChIP, Dual-luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 24533973 | details |
HOTAIR | breast cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 25328122 | details |
HOTAIR | breast cancer | qPCR, RNAi, ChIP, Dual-luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✘ | 23375982 | details |
HOTAIR | breast cancer | qPCR etc. | differential expression | ✘ | ✘ | ✔ | 23124417 | details |
HOTAIR | breast cancer | qPCR, ChIP etc. | up-regulated | ✘ | ✘ | ✔ | 20393566 | details |
HOTAIR | gastric cancer | qPCR, Western blot, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✘ | 29417297 | details |
HOTTIP | gastric cancer | qPCR, RNAi, Western blot etc. | differential expression | ✔ | ✔ | ✘ | 27144338 | details |
HOXD-AS1 | neuroblastoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24555823 | details |
HULC | hepatocellular carcinoma | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 25592151 | details |
IRAIN | breast cancer | qPCR etc. | down-regulated | ✘ | ✔ | ✘ | 25465188 | details |
JPX | uveal melanoma | qPCR, RNAi, RNA-FISH, Cell migration and invasion assay etc. | down-regulated | ✘ | ✘ | ✘ | 28330694 | details |
KCCAT199 | prostate cancer | qPCR etc. | differential expression | ✘ | ✔ | ✔ | 28945760 | details |
KCCAT91 | prostate cancer | qPCR etc. | differential expression | ✘ | ✔ | ✔ | 28945760 | details |
KCNQ1OT1 | colorectal cancer | qPCR, FISH etc. | differential expression | ✘ | ✘ | ✘ | 16965397 | details |
KCNQ1OT1 | hypopharyngeal squamous cell carcinoma | Microarray,qPCR,Western blot,Cell proliferation assay,Luciferase reporter assay,RIP,etc. | up-regulated | ✔ | ✘ | ✔ | 29970910 | details |
LINC00210 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 23741487 | details |
LINC00441 | hepatocellular carcinoma | qPCR, ChIP, Luciferase reporter assay, RNA pull-down assay etc. | up-regulated | ✘ | ✘ | ✘ | 28300839 | details |
LINC00472 | colorectal cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 29488624 | details |
LINC00472 | lung adenocarcinoma | qPCR | down-regulated | ✘ | ✘ | ✘ | 28793054 | details |
LINC00629 | choriocarcinoma | qPCR, Cell transfection, Cell cycle assay etc. | down-regulated | ✘ | ✘ | ✘ | 27023770 | details |
LINC0086 | gastric cancer | qRT-PCR, ect. | down-regulated | ✘ | ✘ | ✘ | 30008886 | details |
LINC00974 | hepatocellular carcinoma | qPCR, RIP, in vitro knockdown etc. | up-regulated | ✘ | ✔ | ✘ | 25476897 | details |
LINC-PINT | colorectal cancer | microarray, qPCR, RIP etc. | down-regulated | ✘ | ✘ | ✘ | 24070194 | details |
linc-POU3F3 | esophageal squamous cell cancer | qPCR, Western blot, RIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 24631494 | details |
lincRNA-APOC1P1-3 | breast cancer | microarray, qPCR, RNAi, RNA pull-down assay etc. | up-regulated | ✘ | ✘ | ✘ | 27228351 | details |
lincRNA-p21 | colorectal cancer | qPCR, Western blot, RIP | down-regulated | ✔ | ✘ | ✘ | 29207671 | details |
lncAGER | lung cancer | qRT-PCR, western blotting, Luciferase reporter assay | down-regulated | ✔ | ✘ | ✔ | 29068471 | details |
lnc-RBMY2FP | hepatocellular carcinoma | qPCR, Western blot, RIP, ChIP, Cell cycle assay etc. | up-regulated | ✘ | ✘ | ✘ | 27487148 | details |
lncRNA-AK058803 | gastric cancer | microarray, qPCR, RNAi, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✘ | 25499222 | details |
lncRNA-BGL3 | chronic myeloid leukemia | microarray, qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 24837367 | details |
lncRNA-LET | nasopharyngeal cancer | qPCR, RNAi, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 26243049 | details |
lncRNA-UNMIBC | bladder cancer | qPCR, Western blot, RIP, ChIP etc. | up-regulated | ✘ | ✘ | ✔ | 27267320 | details |
LOC100130476 | gastric cardia adenocarcinoma | qPCR, RNAi, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✔ | 27189370 | details |
LOC100130476 | esophageal squamous cell cancer | qPCR, Luciferase reporter assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 27338851 | details |
LOC146880 | non small cell lung cancer | microarray, qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 27849024 | details |
LOC285758 | glioma | qPCR | up-regulated | ✘ | ✘ | ✘ | 28959170 | details |
LOC554202 | breast cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 22289355 | details |
LUCAT1 | esophageal squamous cell cancer | qPCR, Western blot, RIP, in vitro knockdown etc. | up-regulated | ✔ | ✘ | ✔ | 29247823 | details |
LUCAT1 | clear cell renal cell carcinoma | RNA-seq, RIP | up-regulated | ✘ | ✘ | ✔ | 29371934 | details |
MALAT1 | tongue squamous cell carcinoma | qPCR, RNAi, Western blot, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27586393 | details |
MALAT1 | oral squamous cell carcinoma | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 26522444 | details |
MALAT1 | neuroblastoma | microarray, qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 24742640 | details |
MALAT1 | bladder cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✔ | 27793008 | details |
MALAT1 | glioma | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 27134488 | details |
MALAT1 | multiple myeloma | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 26895470 | details |
MALAT1 | pancreatic cancer | qPCR, RNAi, Western blot, RIP, Flow cytometry assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 26848980 | details |
MALAT1 | esophageal squamous cell cancer | qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 25613496 | details |
MALAT1 | gastric cancer | qPCR, RNAi, RIP etc. | up-regulated | ✘ | ✘ | ✔ | 26871474 | details |
MALAT1 | non small cell lung cancer | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 26884862 | details |
MALAT1 | cervical cancer | qPCR, Cell transfection, Western blot, Dual-luciferase reporter assay, Flow cytometry assay etc. | differential expression | ✘ | ✘ | ✘ | 27658300 | details |
MALAT1 | colorectal cancer | qPCR, RNAi, Western blot, RIP, ChIP, Cell migration and invasion assay etc. | up-regulated | ✔ | ✘ | ✔ | 28069878 | details |
MALAT1 | colorectal cancer | microarray, qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 25446987 | details |
MALAT1 | non small cell lung cancer | qPCR, RNAi, Cell proliferation assay, Cell migration and invasion assay etc. | up-regulated | ✘ | ✘ | ✔ | 27431200 | details |
MAP3K14 | pancreatic ductal adenocarcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 22078386 | details |
MEG3 | acute myeloid leukemia | qPCR | down-regulated | ✘ | ✘ | ✘ | 28407691 | details |
MEG3 | acute myeloid leukemia | MSP-PCR etc. | down-regulated | ✘ | ✘ | ✔ | 19595458 | details |
MEG3 | multiple myeloma | MSP-PCR etc. | differential expression | ✘ | ✔ | ✘ | 18650181 | details |
MEG3 | ovarian cancer | qPCR, Western blot, Luciferase reporter assay, Flow cytometry assay, CCK-8 assay etc. | up-regulated | ✔ | ✘ | ✘ | 28175963 | details |
MEG3 | glioblastoma multiforme | qPCR etc. | up-regulated | ✔ | ✘ | ✔ | 28187000 | details |
MEG3 | embryonal rhabdomyosarcoma | qPCR, MSH-PCR etc. | differential expression | ✘ | ✘ | ✘ | 24173021 | details |
MEG3 | meningioma | qPCR, Luciferase reporter assay, ISH etc. | down-regulated | ✘ | ✘ | ✘ | 20179190 | details |
