Result
LncRNA name | Cancer name | Methods | Expression pattern | Drug resistant | Circulating | Prognostic | Pubmed ID | Details |
---|---|---|---|---|---|---|---|---|
7SL | breast cancer | qPCR, Western blot, ChIP, Luciferase reporter assay etc. | differential expression | ✘ | ✘ | ✘ | 26718402 | details |
AC090952.4.1 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
ADARB2-AS1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
AK123263 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
AK126698 | non small cell lung cancer | microarray, qPCR, RNAi, Western blot etc. | down-regulated | ✔ | ✘ | ✔ | 23741487 | details |
ANRIL | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR,etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
ANRIL | neurofibromatosis type 1 | microarray, qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 22034633 | details |
ANRIL | acute lymphoblastic leukemia | MassARRAY assay etc. | differential expression | ✘ | ✔ | ✘ | 21414664 | details |
ANRIL | glioma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 20386740 | details |
ANRIL | melanoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 20386740 | details |
AOC4P | non small cell lung cancer | qRT-PCR, Western blot assay, luciferase reporter assay | up-regulated | ✘ | ✘ | ✘ | 30008828 | details |
BA318C17.1 | colorectal cancer | qPCR, STS-PCR, ISH etc. | down-regulated | ✘ | ✘ | ✘ | 16110499 | details |
BAIAP2-AS1 | hepatocellular carcinoma | microarray, qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✔ | 27285756 | details |
BANCR | papillary thyroid cancer | qPCR, Cell transfection, Western blot, Flow cytometry assay, Cell proliferation assay etc. | down-regulated | ✘ | ✘ | ✘ | 27462868 | details |
BANCR | papillary thyroid cancer | qPCR, RNAi, RIP, Flow cytometry assay etc. | up-regulated | ✘ | ✘ | ✘ | 26323637 | details |
BC200 | breast cancer | qPCR, ChIP etc. | up-regulated | ✔ | ✘ | ✔ | 27277684 | details |
CAI2 | neuroblastoma | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 25028366 | details |
CASC2 | astrocytoma | qPCR, RNAi, Western blot, RIP, Luciferase reporter assay, Cell migration and invasion assay, ISH etc. | up-regulated | ✘ | ✘ | ✔ | 28252647 | details |
CCAT1 | endometrial cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 27432114 | details |
CCAT1 | colorectal cancer | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✔ | 24594601 | details |
CCAT2 | colon cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 28934601 | details |
CCAT2 | gastric cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 29435046 | details |
CCAT2 | colorectal cancer | qPCR, RIP etc. | up-regulated | ✘ | ✘ | ✔ | 23796952 | details |
CNALPTC1 | papillary thyroid cancer | Microarray, qRT-PCR, Western blot, Luciferase reporter assay, RIP | up-regulated | ✘ | ✘ | ✘ | 29416932 | details |
CRNDE | ovarian cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 26556866 | details |
CRNDE | colorectal cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 22393467 | details |
CRNDE | hepatocellular carcinoma | qPCR, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 29864897 | details |
CTBP1-AS | prostate cancer | qPCR, Western blot, Northern blot, RIP etc. | up-regulated | ✘ | ✘ | ✔ | 23644382 | details |
DJ974N19.1 | colorectal cancer | qPCR, STS-PCR, ISH etc. | down-regulated | ✘ | ✘ | ✘ | 16110499 | details |
DLEU2 | chronic lymphocytic leukemia | microarray, qPCR, RNAi, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 23593011 | details |
DLEU2 | chronic lymphocytic leukemia | microarray, qPCR, RNAi, ChIP, Luciferase reporter assay etc. | up-regulated | ✘ | ✔ | ✘ | 23593011 | details |
DRAIC | prostate cancer | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 25700553 | details |
EGFR-AS1 | squamous cell carcinoma | qPCR etc. | up-regulated | ✔ | ✘ | ✘ | 28920960 | details |
ENST00000457390 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000476909 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000502076 | colorectal cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 26847923 | details |
ENST00000552364 | colorectal cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26847923 | details |
ENST00000553559 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000565617 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000568031 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
ENST00000576810 | osteosarcoma | microarray, qPCR, MTT assay etc. | down-regulated | ✔ | ✘ | ✔ | 26464619 | details |
EZR-AS1 | esophageal squamous cell cancer | RNA-seq, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✘ | 29253179 | details |
FAM83H-AS1 | pancreatic ductal adenocarcinoma | RNA-seq, qrT-PCR, Western blot | up-regulated | ✘ | ✘ | ✔ | 29440233 | details |
FAM99A | hepatocellular carcinoma | RNA-seq, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26887054 | details |
FGFR3-AS1 | bladder cancer | RT-qPCR, Western blot, in vitro knockdown | up-regulated | ✘ | ✘ | ✘ | 29226855 | details |
FOXC2-AS1 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
FR0257520 | prostate cancer | RNA-seq, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 22349460 | details |
FR0348383 | prostate cancer | RNA-seq, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 22349460 | details |
GAS5 | neuroblastoma | RNA-seq, qPCR, RNAi, Western blot, RNA-FISH, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 28035057 | details |
GAS5 | myeloid leukemia | qPCR, luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✔ | 27951730 | details |
GAS5 | nasopharyngeal cancer | DNA Extraction and genotyping, SNPs selections etc. | differential expression | ✘ | ✘ | ✔ | 28977945 | details |
GAS5 | lung cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 29207621 | details |
GAS5 | malignant pleural mesothelioma | qPCR, RNAi etc. | down-regulated | ✔ | ✘ | ✘ | 24885398 | details |
GAS5 | gastric cancer | qPCR etc. | differential expression | ✘ | ✔ | ✔ | 29557411 | details |
GAS5 | colorectal cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 27863421 | details |
GLIS3-AS1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
GNG12-AS1 | breast cancer | qPCR, RNAi, ChIP etc. | down-regulated | ✘ | ✘ | ✘ | 23871723 | details |
H19 | bladder cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 18262338 | details |
H19 | gastric adenocarcinoma | other | up-regulated | ✘ | ✘ | ✔ | 29479897 | details |
H19 | retinoblastoma | Western blot, qPCR, in vitro knockdown RIP etc. | down-regulated | ✘ | ✘ | ✔ | 29143996 | details |
H19 | acute myeloid leukemia | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 29643943 | details |
H19 | glioma | qPCR, RNAi, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 27366087 | details |
H19 | breast cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 29737472 | details |
H19 | breast cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 28919786 | details |
HAR1A | diffuse glioma | qPCR | down-regulated | ✘ | ✘ | ✔ | 29108264 | details |
HNF1A-AS1 | hepatocellular carcinoma | Microarray, RT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | down-regulated | ✘ | ✘ | ✘ | 29466992 | details |
HOTAIR | osteosarcoma | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 26967389 | details |
HOTAIR | epithelial ovarian cancer | qPCR, Genotyping etc. | differential expression | ✘ | ✔ | ✘ | 27166268 | details |
HOTAIR | gastric cardia adenocarcinoma | qPCR, RFLP-PCR etc. | up-regulated | ✘ | ✔ | ✔ | 25476857 | details |
HOTAIR | endometrial cancer | qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP | up-regulated | ✘ | ✘ | ✘ | 29466670 | details |
HOTAIR | colon cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28756022 | details |
HOTAIR | papillary thyroid cancer | qPCR, RNAi, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27549736 | details |
HOTAIR | glioma | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 28083786 | details |
HOTAIR | colorectal cancer | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 25432874 | details |
HOTAIR | hepatocellular carcinoma | qPCR | differential expression | ✘ | ✘ | ✘ | 29141248 | details |
HOTAIR | gastric cancer | qPCR, Dual-luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 25640751 | details |
HOTAIR | cervical cancer | qPCR etc. | differential expression | ✔ | ✘ | ✘ | 27229487 | details |
HOTAIR | breast cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✔ | ✔ | ✘ | 25928008 | details |
HOTAIR | breast cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 25328122 | details |
HOTAIR | cervical cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 27467165 | details |
HOTAIR | cervical cancer | qPCR, Luciferase reporter assay etc. | down-regulated | ✘ | ✘ | ✘ | 27683269 | details |
HOTTIP | pancreatic cancer | qPCR, Luciferase reporter assay | down-regulated | ✘ | ✘ | ✔ | 28818070 | details |
HOTTIP | pancreatic cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 26447755 | details |
HOXA11-AS | ovarian cancer | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 26430965 | details |
HSP90AA1-IT1 | glioma | qPCR, Western blot, Luciferase reporter assay, Luciferase reporter assay | down-regulated | ✘ | ✔ | ✘ | 29088865 | details |
HULC | hepatocellular carcinoma | TaqMan allelic discrimination assay | differential expression | ✘ | ✘ | ✘ | 22493738 | details |
HULC | hepatocellular carcinoma | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 29803923 | details |
IGFBP4-1 | lung cancer | qPCR, RNAi, etc. | down-regulated | ✘ | ✘ | ✘ | 28946875 | details |
LCAL1 | lung cancer | RNA-seq, qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 25116943 | details |
LINC00152 | cervical cancer | western blot, in vitro konckdown | up-regulated | ✘ | ✘ | ✘ | 28536419 | details |
LINC00472 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
Linc00518 | breast cancer | qRT-PCR, Western blot assays, Luciferase reporter assays, RIP | up-regulated | ✔ | ✘ | ✘ | 30001527 | details |
LINC00663 | glioblastoma | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 26743782 | details |
LINC00663 | lung cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26743782 | details |
LINC00663 | thyroid cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26743782 | details |
LINC00663 | pancreatic cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26743782 | details |
LINC00663 | gastric cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26743782 | details |
LINC00663 | breast cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26743782 | details |
LINC00663 | prostate cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 26743782 | details |
LINC00673 | pancreatic ductal adenocarcinoma | RNA-seq, qPCR, Western blot | up-regulated | ✘ | ✘ | ✔ | 29440233 | details |
LINC00673 | pancreatic cancer | qPCR, Flow cytometry assay etc. | up-regulated | ✘ | ✘ | ✘ | 27213290 | details |
lincRNA-p21 | glioma | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 28689810 | details |
lincRNA-p21 | lung cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 20673990 | details |
lincRNA-p21 | colorectal cancer | qPCR, Western blot, RIP | down-regulated | ✔ | ✘ | ✘ | 29207671 | details |
linc-ROR | endometrial cancer | qPCR, RNAi, Flow cytometry assay, FISH etc. | up-regulated | ✘ | ✘ | ✘ | 24589415 | details |
linc-ROR | esophageal squamous cell cancer | qPCR, Western blot, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✘ | 27872710 | details |
LINK-A | breast cancer | Cell transfection, Fluorescence quenching assay, Lipid-RNA pulldown assay etc. | differential expression | ✘ | ✘ | ✔ | 28218907 | details |
lncRNA-SVUGP2 | hepatocellular carcinoma | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✘ | 29228655 | details |
LOC100292680 | lung cancer | qPCR | differential expression | ✘ | ✘ | ✘ | 28959951 | details |
LOC100507661 | thyroid cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 27151833 | details |
MAGI2-AS3 | non small cell lung cancer | qPCR, etc. | down-regulated | ✘ | ✔ | ✘ | 29922089 | details |
MALAT1 | hepatoblastoma | microarray, PCR etc. | up-regulated | ✘ | ✘ | ✘ | 17006932 | details |
MALAT1 | papillary thyroid cancer | qPCR, ISH etc. | up-regulated | ✘ | ✘ | ✘ | 27696303 | details |
MALAT1 | thyroid cancer | qPCR, ISH etc. | down-regulated | ✘ | ✘ | ✘ | 27696303 | details |
MALAT1 | colorectal cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 29190941 | details |
MALAT1 | hepatocellular carcinoma | microarray, PCR etc. | up-regulated | ✘ | ✘ | ✘ | 17006932 | details |
MALAT1 | colorectal cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 21503572 | details |
MALAT1 | breast cancer | qRT-PCR | up-regulated | ✘ | ✔ | ✘ | 29146194 | details |
MALAT1 | breast cancer | qPCR, Western blot, RIP, ChIP etc. | differential expression | ✘ | ✘ | ✔ | 28652379 | details |
MALAT1 | osteosarcoma | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✔ | 29290978 | details |
MDC1-AS | bladder cancer | microarray, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 25514464 | details |
MEG3 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
MEG3 | colorectal cancer | Genotyping etc. | differential expression | ✘ | ✔ | ✘ | 26934323 | details |
MEG3 | nasopharyngeal cancer | qPCR, MSP-PCR, Western blot, FISH etc. | down-regulated | ✘ | ✘ | ✘ | 27597634 | details |
MEG3 | pancreatic neuroendocrine tumor | microarray, qPCR, Luciferase reporter assay etc. | down-regulated | ✔ | ✘ | ✘ | 25565142 | details |
MEG3 | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | down-regulated | ✘ | ✘ | ✔ | 23728290 | details |
MEG3 | acute myeloid leukemia | qPCR, Luciferase reporter assay, Western blot | down-regulated | ✘ | ✘ | ✘ | 28400619 | details |
MEG3 | hepatocellular carcinoma | microarray, qPCR, Western blot, RIP, Flow cytometry assay, RNA pull-down assay etc. | down-regulated | ✘ | ✘ | ✘ | 26444285 | details |
MIA-RAB4B | colorectal cancer | qPCR, Microsatellite instability assay etc. | down-regulated | ✘ | ✔ | ✘ | 28306719 | details |
MIAT | non small cell lung cancer | qPCR | differential expression | ✘ | ✘ | ✘ | 29795987 | details |
MIR100HG | hepatocellular carcinoma | qPCR, RNAi, Cell proliferation assay, Cell migration assay etc. | differential expression | ✘ | ✘ | ✔ | 28194035 | details |
MVIH | hepatocellular carcinoma | qPCR, Western blot, etc. | up-Regulated | ✘ | ✘ | ✘ | 28716731 | details |
MYCNOS | neuroblastoma | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✘ | 19615087 | details |
NAMA | papillary thyroid cancer | qPCR, RNAi, RIP, Flow cytometry assay etc. | down-regulated | ✘ | ✘ | ✘ | 26323637 | details |
NAMA | papillary thyroid cancer | qPCR, RNAi, Western blot, Northern blot etc. | down-regulated | ✘ | ✘ | ✘ | 17415708 | details |
ncNRFR | colorectal cancer | qPCR, RNAi, Northern blot, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✘ | 24045012 | details |
NEAT1 | pancreatic cancer | qPCR, RNAi, Dual-luciferase reporter assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 27888106 | details |
NR_033878 | osteosarcoma | microarray, qPCR, MTT assay etc. | up-regulated | ✔ | ✘ | ✔ | 26464619 | details |
OVAL | ovarian cancer | RNA-seq, qPCR etc. | down-regulated | ✘ | ✘ | ✘ | 24265805 | details |
P2RX7-V3 | uveal melanoma | microarray, qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 27468714 | details |
PANDAR | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
PANDAR | gastric cancer | Microarray, qRT-PCR, RIP | up-regulated | ✔ | ✘ | ✔ | 29416011 | details |
PCA3 | prostate cancer | PCR etc. | up-regulated | ✘ | ✔ | ✘ | 25445501 | details |
PCA3 | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | up-regulated | ✘ | ✘ | ✔ | 23728290 | details |
PCAT-1 | bladder cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 28627442 | details |
PCAT-1 | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | up-regulated | ✘ | ✘ | ✔ | 23728290 | details |
PCAT29 | prostate cancer | qPCR, Western blot etc. | down-regulated | ✘ | ✘ | ✔ | 25700553 | details |
PCAT6 | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | up-regulated | ✘ | ✘ | ✔ | 23728290 | details |
PCAT7 | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | up-regulated | ✘ | ✘ | ✔ | 23728290 | details |
PCGEM1 | prostate cancer | qPCR, RNAi, Western blot, ChIP, Luciferase reporter assay, MTT assay etc. | up-regulated | ✔ | ✘ | ✘ | 27682980 | details |
PCGEM1 | prostate cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 23459097 | details |
PCGEM1 | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | up-regulated | ✘ | ✘ | ✔ | 23728290 | details |
PCNA-AS1 | hepatocellular carcinoma | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 24704293 | details |
PCOTH | prostate cancer | qPCR, Northern blot etc. | up-regulated | ✘ | ✘ | ✘ | 15930275 | details |
POLR2E | papillary thyroid cancer | qPCR etc. | differential expression | ✘ | ✘ | ✔ | 29724531 | details |
PRINS | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | down-regulated | ✘ | ✘ | ✔ | 23728290 | details |
PRNCR1 | gastric cancer | qPCR etc. | differential expression | ✘ | ✔ | ✘ | 26206497 | details |
PRNCR1 | colorectal cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 24330491 | details |
PRNCR1 | prostate cancer | qPCR, Northern blot etc. | up-regulated | ✘ | ✘ | ✘ | 20874843 | details |
PTCSC2 | thyroid cancer | RIP, Dual-luciferase reporter assay, RNA pull-down assay etc. | differential expression | ✘ | ✘ | ✘ | 28049826 | details |
PTENP1 | gastric cancer | qPCR | up-regulated | ✘ | ✘ | ✘ | 28931965 | details |
PVT1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
PVT1 | B-cell lymphoma | qPCR, FISH, ISH etc. | differential expression | ✘ | ✘ | ✔ | 23547836 | details |
PVT1 | bladder urothelial cancer | qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✔ | ✘ | ✘ | 28969069 | details |
PVT1 | multiple myeloma | qPCR, FISH etc. | differential expression | ✘ | ✘ | ✘ | 22869583 | details |
PVT1 | lung cancer | qPCR, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 28972861 | details |
PVT1 | diffuse glioma | qPCR | up-regulated | ✘ | ✘ | ✔ | 29108264 | details |
PVT1 | ovarian cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 17908964 | details |
PVT1 | cervical cancer | qPCR, RNAi, Western blot, Cell proliferation assay etc. | up-regulated | ✔ | ✘ | ✔ | 27232880 | details |
PVT1 | prostate cancer | qPCR, ChIP etc. | differential expression | ✘ | ✘ | ✘ | 21814516 | details |
PVT1 | clear cell renal cell carcinoma | qPCR, Luciferase assays etc. | up-regulated | ✘ | ✘ | ✔ | 29156724 | details |
PVT1 | colorectal cancer | microarray, qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 26990997 | details |
PVT1 | colorectal cancer | qPCR, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 29512788 | details |
PVT1 | hepatocellular carcinoma | qPCR, Western blot, RIP | up-regulated | ✘ | ✘ | ✘ | 28656879 | details |
PVT1 | breast cancer | RNA-seq, qPCR, Western blot, Luciferase reporter assay etc. | up-regulated | ✘ | ✘ | ✘ | 29731168 | details |
PVT1 | breast cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✔ | 17908964 | details |
PVT1 | cervical cancer | qPCR, RNAi, Luciferase reporter assay, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 28276314 | details |
PVT1 | pancreatic cancer | qPCR, Western blot | up-regulated | ✘ | ✘ | ✘ | 28355965 | details |
PVT1 | prostate cancer | RNA-seq, microarray, qPCR, RNAi, Northern blot etc. | up-regulated | ✘ | ✘ | ✔ | 23728290 | details |
PVT1 | colorectal cancer | microarray, qPCR, RNAi, Western blot etc. | up-regulated | ✘ | ✘ | ✔ | 24196785 | details |
PVT1 | breast cancer | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 24780616 | details |
PVT1 | pancreatic ductal adenocarcinoma | qRT-PCR, Western blot assay, Luciferase reporter assay, RNA pull-down assay, RIP | up-regulated | ✘ | ✘ | ✔ | 30001707 | details |
PVT1 | ovarian cancer | qPCR, Cell proliferation assay, Flow cytometric assay, Luciferase reporter assay, etc. | up-regulated | ✘ | ✘ | ✔ | 29957467 | details |
PVT1 | colorectal cancer | qPCR, etc. | up-regulated | ✔ | ✘ | ✔ | 29888675 | details |
ROPNR | acute myeloid leukemia | qPCR, ChIP etc. | up-regulated | ✘ | ✘ | ✘ | 24752773 | details |
RP11-284F21.7 | lung cancer | qPCR | differential expression | ✘ | ✘ | ✘ | 28959951 | details |
RP11-345L23.1 | lung cancer | qPCR | differential expression | ✘ | ✘ | ✘ | 28959951 | details |
RP1-153P14.5 | hepatocellular carcinoma | qPCR, RNAi, Cell proliferation assay, Cell migration assay etc. | differential expression | ✘ | ✘ | ✔ | 28194035 | details |
SAMMSON | melanoma | qPCR, RIP etc. | up-regulated | ✔ | ✘ | ✘ | 27008969 | details |
SIRT1-AS | hepatocellular carcinoma | qPCR, RNAi, Western blot, Northern blot etc. | up-regulated | ✘ | ✘ | ✘ | 26324025 | details |
SNHG7 | glioblastoma | Microarray, qRT-PCR, Western blot, Luciferase reporter assay, in vitro knockdown | up-regulated | ✘ | ✘ | ✔ | 29360452 | details |
SOX2OT | lung squamous cell carcinoma | qPCR etc. | up-regulated | ✘ | ✘ | ✘ | 20126410 | details |
SOX2OT | breast cancer | qPCR etc. | up-regulated | ✘ | ✔ | ✘ | 28240100 | details |
SOX2OT | non small cell lung cancer | qPCR, RNAi, Flow cytometry assay etc. | up-regulated | ✘ | ✘ | ✘ | 26846097 | details |
SOX2OT | esophageal squamous cell cancer | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 24105929 | details |
SOX2OT | esophageal squamous cell cancer | qPCR, RNAi etc. | up-regulated | ✘ | ✘ | ✘ | 24105929 | details |
SOX2OTV7 | osteosarcoma | qPCR, Western blot, in vitro knockdown | down-regulated | ✔ | ✘ | ✔ | 29475441 | details |
SRA1 | breast cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 10485452 | details |
TDRG1 | esophageal squamous cell cancer | qPCR, Cell proliferation assay etc. | up-regulated | ✘ | ✘ | ✔ | 27583835 | details |
TINCR | gastric cancer | qPCR etc. | differential expression | ✘ | ✘ | ✘ | 27893425 | details |
TPM1-AS | esophageal cancer | RIP, qPCR, Western blot | up-regulated | ✘ | ✘ | ✘ | 28754317 | details |
TUG1 | acute myeloid leukemia | qPCR, Western blot etc. | up-regulated | ✘ | ✔ | ✔ | 29654398 | details |
uc003opf.1 | esophageal squamous cell cancer | qPCR, Luciferase reporter assay, Cell cycle assay, Transient transfection etc. | differential expression | ✘ | ✘ | ✘ | 23872665 | details |
UCA1 | Intraductal Papillary Mucinous Neoplasms of the Pancreas | qPCR etc. | differential expression | ✔ | ✔ | ✘ | 28874676 | details |
UCA1 | acute myeloid leukemia | RNA-seq, qPCR, RIP, in vitro knockdown etc. | up-regulated | ✘ | ✘ | ✘ | 26053097 | details |
XIST | renal collecting duct carcinoma | microarray, Western blot etc. | up-regulated | ✔ | ✘ | ✘ | 19154479 | details |
XIST | glioma | qPCR, Western blot, Luciferase assay, RIP etc. | up-regulated | ✔ | ✘ | ✔ | 28831025 | details |
ZEB1-AS1 | prostate cancer | Western blot, Luciferase reporter, RIP | up-regulated | ✘ | ✘ | ✔ | 28830551 | details |
ZFAS1 | non small cell lung cancer | qPCR, etc. | down-regulated | ✘ | ✔ | ✘ | 29922089 | details |
ZMAT1 | gastric cancer | qPCR etc. | down-regulated | ✘ | ✘ | ✔ | 26191264 | details |
ZNRD1-AS1 | lung cancer | qPCR, Genotyping etc. | down-regulated | ✘ | ✔ | ✘ | 27166266 | details |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.