Detail
LncRNA Name | AB019562 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR etc. |
Sample | HCC tissues, cell lines (SMMC-7721, PLC/PRF/5, C3AHCC, THLE-3) |
Expression Pattern | up-regulated |
Function Description | AB019652 is upregulated in HCC tissues and cultured HCC cells. AB019562 knockdown increased the apoptotic rates of the two cell lines and activated the expression of caspase3, but not caspase8.For patients in the late stage, the introduction of sorafenib can improve survival rates, but remains limited. |
Pubmed ID | 28534955 |
Year | 2017 |
Title | Long non-coding RNA AB019562 promotes cell proliferation and metastasis in human hepatocellular carcinoma. |
External Links |
Links for AB019562 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.