Detail
LncRNA Name | H19 |
Synonyms | H19, ASM, ASM1, BWS, D11S813E, LINC00008, NCRNA00008, WT2 |
Region | GRCh38_11:1995176-2001470 Sequence |
Ensembl | ENSG00000130600 |
RefSeq | NR_002196 |
Circulating | ✘ |
Drug-resisitant | ✔ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✔ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | MSP-PCR, Northern blot etc. |
Sample | cell lines (HepG2, R-HepG2, Hep3B) |
Expression Pattern | up-regulated |
Function Description | Overexpression of multi-drug resistance 1 (MDR1) gene and its protein product P-glycoprotein, accompanied with a decrease in doxorubicin accumulation level, was observed in doxorubicin-resistant R-HepG2 cells, a subline derived by selection of human hepatocellular carcinoma HepG2 cells with doxorubicin. In addition, Northern-blot analysis revealed an eight fold upregulation of the imprinted H19 mRNA in R-HepG2 cells. H19 knockdown by transfection with antisense H19 oligonucleotides suppressed the MDR1/P-glycoprotein expression, increased the cellular doxorubicin accumulation level and sensitized doxorubicin toxicity in both HepG2 parent cells and R-HepG2 cells. |
Pubmed ID | 17297456 |
Year | 2007 |
Title | Riboregulator H19 induction of MDR1-associated drug resistance in human hepatocellular carcinoma cells. |
External Links |
Links for H19 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.