Detail
LncRNA Name | HOTAIR |
Synonyms | HOTAIR, HOXAS, HOXC-AS4, HOXC11-AS1, NCRNA00072 |
Region | GRCh38_12:53962308-53974956 Sequence |
Ensembl | ENSG00000228630 |
RefSeq | NR_003716 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | glioma |
ICD-0-3 | M9380/3 |
Methods | qPCR, Western blot etc. |
Sample | cell lines (U-87 MG) |
Expression Pattern | down-regulated |
Function Description | The present study further demonstrated that miR-15b, HOTAIR, and p53 formed a mutually regulated loop. MiR-15b upregulated the expression of p53 but inhibited the expression of HOTAIR.In addition,miR-15b was able to regulate the expression of HOTAIR through p53.Furthermore,the examination of cell proliferation,apoptosis,and invasion revealed that both miR-15b and p53 inhibited the proliferation and invasion,but promoted the apoptosis,of glioma cells. In contrast,HOTAIR exerted effects that were the opposite of those exerted by miR-15b and p53 on glioma cells.The upregulation of HOTAIR suppressed the inhibitory effects of miR-15b and p53 on cell proliferation and invasion as well as the promoting effect of miR-15b and p53 on apoptosis. |
Pubmed ID | 29323737 |
Year | 2018 |
Title | MiR-15b/HOTAIR/p53 form a regulatory loop that affects the growth of glioma cells. |
External Links |
Links for HOTAIR | GenBank HGNC lncrnadb Noncode |
Links for glioma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.