Detail
LncRNA Name | AK294004 |
Synonyms | ORAOV1, TAOS1 |
Region | GRCh38_11:69653076-69675416 Sequence |
Ensembl | ENSG00000149716 |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | nasopharyngeal cancer |
ICD-0-3 | C11 |
Methods | microarray, qPCR, RNAi etc. |
Sample | nasopharyngeal carcinoma tissues, cell lines (CNE-2 etc.) |
Expression Pattern | up-regulated |
Function Description | qPCR results were consistent with the microarray analysis results of six lncRNAs (AF086415, AK095147, RP1-179N16.3, MUDENG, AK056098, and AK294004) in terms of regulation direction and significance. |
Pubmed ID | 24379026 |
Year | 2014 |
Title | Curcumin enhances the radiosensitivity in nasopharyngeal carcinoma cells involving the reversal of differentially expressed long non-coding RNAs. |
External Links |
Links for AK294004 | GenBank HGNC lncrnadb Noncode |
Links for nasopharyngeal cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.