Detail
LncRNA Name | LINC00174 |
Synonyms | NA |
Region | GRCh38_7:66376044-66493566 Sequence |
Ensembl | ENSG00000179406 |
RefSeq | NR_026873 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✔ |
Methylation | ✘ |
Cancer Name | colorectal cancer |
ICD-0-3 | C19.9 |
Methods | qPCR, Luciferase reporter assay etc. |
Sample | lung tissues, cell lines (DLD1, HCT116, LOVO, RKO, LS174T, HCT8, HR28348, HT29, SW620, SW480 and NCM460) |
Expression Pattern | up-regulated |
Function Description | increased expression of LINC00174 in CRC tissues and cells in comparison to their corresponding controls.Moreover,the aberrant overexpression of LINC00174 indicated the poor prognosis of CRC patients.Silence of LINC00174 was able to repress CRC cell growth in vitro and in vivo.We first reported that transcription factor STAT1 mediated LINC00174 expression in CRC. In addition, rescue assay was performed to further confirm that LINC00174 contributed to CRC progression by regulating miR-1910-3p/TAZ signal pathway. Taken together, our study discovered the oncogenic role of LINC00174 in clinical specimens and cellular experiments,showing the potential LINC00174/miR-1910-3p/TAZ pathway. |
Pubmed ID | 29729381 |
Year | 2018 |
Title | STAT1-mediated upregulation of lncRNA LINC00174 functions a ceRNA for miR-1910-3p to facilitate colorectal carcinoma progression through regulation of TAZ. |
External Links |
Links for LINC00174 | GenBank HGNC lncrnadb Noncode |
Links for colorectal cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.