Detail
LncRNA Name | LOC283070 |
Synonyms | CAMK1D, CKLiK, CaM-K1 |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | colorectal cancer |
ICD-0-3 | C19.9 |
Methods | microarray, qPCR, RNAi, Western blot, Flow cytometry assay, MTT assay etc. |
Sample | cell lines (LNCaP, PC-3 and DU145) |
Expression Pattern | up-regulated |
Function Description | LOC283070 was up-regulated in LNCaP-AI cells and frequently up-regulated in AIPC cell lines. Overexpression of LOC283070 in LNCaP cells accelerated cell proliferation and migration, even under androgen-independent circumstances. Knockdown of LOC283070 inhibited LNCaP-AI cell proliferation and migration. |
Pubmed ID | 28077997 |
Year | 2016 |
Title | Long non-coding RNA LOC283070 mediates the transition of LNCaP cells into androgen-independent cells possibly via CAMK1D. |
External Links |
Links for LOC283070 | GenBank HGNC lncrnadb Noncode |
Links for colorectal cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.