Detail
LncRNA Name | ASAP1-IT1 |
Synonyms | ASAP1-IT1, ASAP1-IT, ASAP1IT, ASAP1IT1, DDEF1IT1, HSPC054, NCRNA00050 |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NR_002765 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | cholangiocarcinoma |
ICD-0-3 | M810/3 |
Methods | qPCR, Western blot etc. |
Sample | cholangiocarcinoma tissues, cell lines (HuH-28, QBC939, HuCCT1, CCLP1 and RBE) |
Expression Pattern | up-regulated |
Function Description | The high expression level of ASAP1-IT1 was tested in Cholangiocarcinoma tissues and cells with qRT-PCR. Upregulation of ASAP1-IT predicted the unfavorable prognosis for Cholangiocarcinoma patients. Next, ASAP1-IT1 was knocked down in cancerous cells for loss-of function assay. MTT, colony formation and transwell and western bot assays were performed to demonstrate the specific impacts of ASAP1-IT1 on proliferation, migration and EMT progression of Cholangiocarcinoma Cells. As a results, the Cholangiocarcinoma progression was inhibited. Hedgehog signaling pathway has been discovered to be a treatment target in Cholangiocarcinoma. In this study, the interaction between ASAP1-IT1 and hedgehog pathway was specifically investigated. Smo and Gli1, two hedgehog-related proteins were examined in Cholangiocarcinoma cells. The results of qRT-PCR and western blot assay suggested that ASAP1-IT1 could positively modulate Smo and Gli1 in Cholangiocarcinoma. Finally, rescue assays were carried out to prove that ASAP1-IT1 could improve Cholangiocarcinoma progression and development via hedgehog signaling pathway. |
Pubmed ID | 29653361 |
Year | 2018 |
Title | LncRNA ASAP1-IT1 positively modulates the development of cholangiocarcinoma via hedgehog signaling pathway. |
External Links |
Links for ASAP1-IT1 | GenBank HGNC lncrnadb Noncode |
Links for cholangiocarcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.