Detail
LncRNA Name | NAMA |
Synonyms | NAMA |
Region | GRCh38_9:99355337-99377240 Sequence |
Ensembl | ENSG00000271086 |
RefSeq | NR_102270 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✔ |
TF | ✔ |
Methylation | ✔ |
Cancer Name | papillary thyroid cancer |
ICD-0-3 | M8260/3 |
Methods | qPCR, RNAi, RIP, Flow cytometry assay etc. |
Sample | PTC tissues, cell line (IHH-4) |
Expression Pattern | down-regulated |
Function Description | The expression of BANCR was significantly up-regulated while PTCSC3 and NAMA were significantly down-regulated in papillary thyroid carcinoma (PTC) compared to that in normal tissue. |
Pubmed ID | 26323637 |
Year | 2015 |
Title | BRAF-activated Long Non-coding RNA Modulates Papillary Thyroid Carcinoma Cell Proliferation through Regulating Thyroid Stimulating Hormone Receptor. |
External Links |
Links for NAMA | GenBank HGNC lncrnadb Noncode |
Links for papillary thyroid cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.