Detail
LncRNA Name | NONHSAG019720 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✔ |
Methylation | ✘ |
Cancer Name | clear cell renal cell carcinoma |
ICD-0-3 | C64.9 M8005/0 |
Methods | microarray, qPCR etc. |
Sample | primary RCCC tissues |
Expression Pattern | up-regulated |
Function Description | For the lncRNAs, the results demonstrated that TCONS_12_00012336, NR_046028.1, and NONHSAT123350 were downregulated, and that NONHSAT024642, NONHSAG019720, and NONHSAG010125 were upregulated in RCCC tissues relative to their matched counterparts, and these results were consistent with the microarray data. |
Pubmed ID | 26765468 |
Year | 2016 |
Title | Screening for the Key lncRNA Targets Associated With Metastasis of Renal Clear Cell Carcinoma. |
External Links |
Links for NONHSAG019720 | GenBank HGNC lncrnadb Noncode |
Links for clear cell renal cell carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.