Detail
LncRNA Name | PCGEM1 |
Synonyms | PCGEM1, LINC00071, NCRNA00071, PCAT9 |
Region | GRCh38_2:192749845-192776899 Sequence |
Ensembl | ENSG00000227418 |
RefSeq | NR_002769 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✔ |
Methylation | ✘ |
Cancer Name | prostate cancer |
ICD-0-3 | C61.9 |
Methods | qPCR etc. |
Sample | prostate cancer tissues |
Expression Pattern | up-regulated |
Function Description | Expression profiles of genes in CRPC support a role for the transcriptional activity of the PCGEM1. |
Pubmed ID | 20868494 |
Year | 2010 |
Title | LNCaP Atlas: gene expression associated with in vivo progression to castration-recurrent prostate cancer. |
External Links |
Links for PCGEM1 | GenBank HGNC lncrnadb Noncode |
Links for prostate cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.