Detail
LncRNA Name | RP11-190D6.2 |
Synonyms | WWOX-AS1, RP11-190D6.2 |
Region | GRCh38_16: 78237362-78241218 Sequence |
Ensembl | ENSG00000260969 |
RefSeq | XR_429776 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | osteosarcoma |
ICD-0-3 | M9180/3 |
Methods | qPCR etc. |
Sample | osteosarcoma tissues, cell lines (SAOS2, MG63 and U2OS) |
Expression Pattern | up-regulated |
Function Description | Furthermore, the results of the knockdown and overexpression functional experiments suggested that WWOX-AS1 overexpression inhibited the proliferation, migration and invasion of MG63 cells, and knockdown of WWOX-AS1 enhanced the proliferation, migration and invasion of MG63 cells in SAOS2 cells. |
Pubmed ID | 29845204 |
Year | 2018 |
Title | LncRNA WWOX-AS1 inhibits the proliferation, migration and invasion of osteosarcoma cells |
External Links |
Links for RP11-190D6.2 | GenBank HGNC lncrnadb Noncode |
Links for osteosarcoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.