Detail
LncRNA Name | SUMO1P3 |
Synonyms | NA |
Region | GRCh38_1:160317403-160317706 Sequence |
Ensembl | ENSG00000235082 |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR, etc. |
Sample | hepatocellular carcinoma tissues, cell lines (MHCC97L, SMMC7721, HuH-7, HepG2, Hep-3B, HL-7702) |
Expression Pattern | up-regulated |
Function Description | SUMO1P3 was highly expressed in HCC patients with higher TNM stage. We concluded that the knockdown of SUMO1P3 repressed tumor growth, invasion, promoted apoptosis. Following SUMO1P3 knockdown, the survival fraction of SMMC7721 and Hep-3B cells (Fig.?5b) 2?weeks after radiation exposure was significantly reduced compared to the sh-NC group, |
Pubmed ID | 29905911 |
Year | 2018 |
Title | Knockdown of SUMO1P3 represses tumor growth and invasion and enhances radiosensitivity in hepatocellular carcinoma. |
External Links |
Links for SUMO1P3 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.