Detail
LncRNA Name | BCAR4 |
Synonyms | NA |
Region | GRCh38_16:11819829-11828845 Sequence |
Ensembl | ENSG00000262117 |
RefSeq | NR_024049 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | osteosarcoma |
ICD-0-3 | M9180/3 |
Methods | qPCR, Cell proliferation assay, Cell migration and invasion assay etc. |
Sample | osteosarcoma tissues, cell lines (hFOB, MG-63, U2OS and SW1353) |
Expression Pattern | up-regulated |
Function Description | We found that BCAR4 expression was higher in osteosarcoma tissues and cell lines than that in normal controls. The BCAR4 levels were significantly correlated with clinical stage and distant metastasis. Furthermore, decreased expression of BCAR4 markedly inhibited osteosarcoma cell proliferation, migration, and invasion. |
Pubmed ID | 27874956 |
Year | 2016 |
Title | Up-regulation of long non-coding RNA BCAR4 predicts a poor prognosis in patients with osteosarcoma, and promotes cell invasion and metastasis. |
External Links |
Links for BCAR4 | GenBank HGNC lncrnadb Noncode |
Links for osteosarcoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.