Detail
LncRNA Name | TCONS_00027978 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR |
Sample | hepatocellular carcinoma tissues |
Expression Pattern | down-regulated |
Function Description | the TCONS_00027978 expression level was significantly decreased in HCC tissues compared with matched normal tissues (p < 0.01).TCONS_00027978 was positively associated with TNM stage,lymph node metastasis and histologic grade in HCC patients.low levels of TCONS_00027978 expression were associated with poorer overall survival and disease-free survival.TCONS_00027978 expression was an independent poor prognostic factor for HCC patients. |
Pubmed ID | 29271999 |
Year | 2017 |
Title | Expression of lncRNA TCONS_00027978 in hepatocellular carcinoma and its influence on prognosis and survival. |
External Links |
Links for TCONS_00027978 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.