Detail
LncRNA Name | BCAR4 |
Synonyms | NA |
Region | GRCh38_16:11819829-11828845 Sequence |
Ensembl | ENSG00000262117 |
RefSeq | NR_024049 |
Circulating | ✘ |
Drug-resisitant | ✔ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | breast cancer |
ICD-0-3 | C50 |
Methods | qPCR, Western blot etc. |
Sample | cell lines (ZR-75-1, BCAR3, EGFR etc.) |
Expression Pattern | up-regulated |
Function Description | Multivariate analyses established high BCAR4 mRNA levels as an independent predictive factor for poor PFS after start of tamoxifen therapy for recurrent disease. BCAR4 may have clinical relevance for tumour aggressiveness and tamoxifen resistance. Our cell model suggests that BCAR4-positive breast tumours are driven by ERBB2/ERBB3 signalling. Patients with such tumours may benefit from ERBB-targeted therapy. |
Pubmed ID | 20859285 |
Year | 2010 |
Title | Relevance of BCAR4 in tamoxifen resistance and tumour aggressiveness of human breast cancer. |
External Links |
Links for BCAR4 | GenBank HGNC lncrnadb Noncode |
Links for breast cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.