Detail
LncRNA Name | BCAR4 |
Synonyms | NA |
Region | GRCh38_16:11819829-11828845 Sequence |
Ensembl | ENSG00000262117 |
RefSeq | NR_024049 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | cervical cancer |
ICD-0-3 | C53 |
Methods | qPCR, Western blot, etc. |
Sample | cervical cancer tissues, cell lines (HeLa, SiHa, Caski, C4-1, C-33A) |
Expression Pattern | up-regulated |
Function Description | patients with high BCAR4 expression showed worse survival outcomes and overexpression of BCAR4 might be an independent prognostic factor in cervical cancer. |
Pubmed ID | 29937186 |
Year | 2018 |
Title | Up-regulated BCAR4 contributes to proliferation and migration of cervical cancer cells.overexpression of BCAR4 promoted epithelial-mesenchymal transition (EMT) process and silencing BCAR4 suppressed EMT process in cervical cancer cells. |
External Links |
Links for BCAR4 | GenBank HGNC lncrnadb Noncode |
Links for cervical cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.