Detail
LncRNA Name | TUG1 |
Synonyms | TUG1, LINC00080, NCRNA00080, TI-227H, FLJ20618 |
Region | GRCh38_22:30969245-30979395 Sequence |
Ensembl | ENSG00000253352 |
RefSeq | NR_002323 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | glioma |
ICD-0-3 | M9380/3 |
Methods | qPCR, RNAi, Western blot, Luciferase reporter assay etc. |
Sample | glioma tissues, cell lines (U251, SHG-44) |
Expression Pattern | up-regulated |
Function Description | TUG1 expression was confirmed to be upregulated in glioma tissues, and showed an inverse correlation with downregulated miR-26a. TUG1 could negatively regulate the expression of miR-26a in glioma cells. Further experiments demonstrated the positive regulation of TUG1 on the miR-26a target, PTEN, wherein TUG1 could inhibit the negative regulation of miR-26a on PTEN by binding its 3'UTR. Additionally, the expression of PTEN was also upregulated in glioma tissues, showing a positive or negative correlation with TUG1 or miR-26a, respectively. |
Pubmed ID | 27363339 |
Year | 2016 |
Title | Long non-coding RNA TUG1 acts as a miR-26a sponge in human glioma cells. |
External Links |
Links for TUG1 | GenBank HGNC lncrnadb Noncode |
Links for glioma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.