Detail
LncRNA Name | TUG1 |
Synonyms | TUG1, LINC00080, NCRNA00080, TI-227H, FLJ20618 |
Region | GRCh38_22:30969245-30979395 Sequence |
Ensembl | ENSG00000253352 |
RefSeq | NR_002323 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | bladder cancer |
ICD-0-3 | C67 |
Methods | qPCR, Western blot, MIT |
Sample | bladder cancer tissues, cell lines (T24 and BIU-87) |
Expression Pattern | up-regulated |
Function Description | The levels of TUG1 and ZEB2 were significantly increased in bladder cancer tissues and cells. Moreover, ZEB2 was verified as a direct target of miR-142 and miR-142 could specially bind to TUG1. |
Pubmed ID | 28503069 |
Year | 2017 |
Title | Downregulation of long noncoding RNA TUG1 inhibits proliferation and induces apoptosis through the TUG1/miR-142/ZEB2 axis in bladder cancer cells |
External Links |
Links for TUG1 | GenBank HGNC lncrnadb Noncode |
Links for bladder cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.