Detail
LncRNA Name | C12orf47 |
Synonyms | MAPKAPK5-AS1, C12orf47 |
Region | GRCh38_12:111839764-111842902 Sequence |
Ensembl | ENSG00000234608 |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | glioblastoma multiforme |
ICD-0-3 | M9440/3 |
Methods | qPCR, Cell transfection, MTT assay etc. |
Sample | cell line (U87) |
Expression Pattern | differential expression |
Function Description | The viability of U87 cells transfected with C12orf47 was reduced. Overexpression of C12orf47 induced substantial apoptosis in U87 cells. |
Pubmed ID | 28168356 |
Year | 2017 |
Title | Identifying survival-associated modules from the dysregulated triplet network in glioblastoma multiforme. |
External Links |
Links for C12orf47 | GenBank HGNC lncrnadb Noncode |
Links for glioblastoma multiforme | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.